Brake Disc for Passenger Hoist.mp4
5 year agoConstruction Hoist Spare Parts : Brake Disc
Brake Pad For Building Hoist Parameter :
Reducing speed ratio(i) | Distance between two shafts (mm) |
Input Speed
(r/min)
|
Input efficicncy (KW) | Target input Torque (NM) | General Transmission efficiency (%) |
8.25 | 125 | 1500 | 17.6 | 895 | 91 |
144 | 1500 | 25.6 | 1185 | 89 | |
10 | 125 | 1500 | 14.9 | 890 | 90 |
144 | 1500 | 19.7 | 1130 | 88.3 | |
12 | 125 | 1500 | 12.4 | 1068 | 89 |
144 | 1500 | 17.1 | 1088 | 88 | |
14 | 125 | 1500 | 11.72 | 895 | 89.4 |
144 | 1500 | 16.33 | 1180 | 87 | |
16 | 125 | 1500 | 11.6 | 1000 | 88 |
144 | 1500 | 15.56 | 1296 | 86 | |
20 | 125 | 1500 | 9 | 1010 | 87 |
144 | 1500 | 12.46 | 1296 | 85 | |
25 | 125 | 1500 | 6.9 | 930 | 84 |
144 | 1500 | 9.44 | 1234 | 83.5 |
Photos of Brake Disc For Building Hoist
BQ could provide all kinds of Construction Hoist Spare Parts, like Passenger Hoist Rope Pulley,Construction Hoist Roller,Brake Pad For Building Hoist
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SHEN YANG BAOQUAN BUSINESS CO., LTD
- *Message:
-
Submit
Main Product:
Topkit Tower Crane,
Topless Tower Crane,
Luffing Jib Tower Crane,
Tower Crane Spare Parts ,
Passenger Hoist,
Suspended Platform
You May Also Like