Galvanized galfan welded gabion box retaining wall1
3 year ago
Length (mm) | Width (mm) | Height (mm) | Diameter (mm) | Mesh Spacing (mm) | Spirals (mm) |
2000 | 1000 | 1000 | 3-6 | 50*50 75*75 50*100 100*100 | 300 500 600 1000 2000 |
2000 | 1000 | 500 | |||
2000 | 500 | 500 | |||
2000 | 300 | 300 | |||
1000 | 1000 | 1000 | |||
1000 | 1000 | 500 | |||
1000 | 500 | 500 | |||
500 | 5000 | 500 | |||
1200 | 600 | 600 |











Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Anping County Hua Guang Wire Mesh Production Co.,Ltd
- *Message:
-
Submit
Main Product:
Wire Mesh Fence,
358 Security Fence,
Wire Mesh Roll,
Chain Link Fence,
Barbed Wire ,
Geogrid Mesh