deepway electric
7 day ago

Model | 4X2 | 6X4 | ||
513KWH | 600KWH | 513KWH | 600KWH | |
Size (mm) | 7075*2550*3950 | 7075*2550*3950 | 7975*2550*3950 | 7975*2550*3950 |
Curb weight (kg) | 9500 | 10000 | 11400 | 11900 |
Total Weight(kg) | 18000 | 18000 | 25000 | 25000 |
Total traction mass(kg) | 33370 | 33370 | 37870 | 37870 |
F/R wheel track (mm) | 2090/1866 | 2090/1866 | 2090/1866/1866 | 2090/1866/1866 |
Wheel base(mm) | 5000 | 5000 | 4550+1350 | 4550+1350 |
Maximum speed≥(Km/h) | 120 | 120 | 88 | 89 |
Max Range(km)(with 49 tons rated loading) | 400 | 450 | 400 | 450 |
Power consumption per 100 kilometers(kwh) (with 49 tons rated loading) |
130 | 130 | 130 | 130 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- MAIN NEW ENERGY CO.,LTD
- *Message:
-
Submit
Main Product:
Electric Car,
Electric Bus,
Electric Truck,
Silicon Battery,
Lithium Battery,
Solar Products
You May Also Like