MN Deepal S07 2025
2 week ago
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;

Model | REEV | EV | |||||
215Max AD PRO | 285Max AD PRO | 215Max ADS SE | 285Max ADS SE | 628Max ADS SE | 520Max AD PRO | 520Max ADS SE | |
Length * Width * Height(mm) | 4750*1930*1625 | ||||||
Wheelbase(mm) | 2900 | ||||||
Number of doors | 5 | ||||||
Number of seats | 5 | ||||||
Front trunk volume (L) | - | - | - | - | 125 | 125 | 125 |
Trunk volume (L) | 445-1385 | ||||||
WLTC(KM) | 165 | 210 | 165 | 210 | - | - | - |
CLTC(KM) | 215 | 285 | 215 | 285 | 628 | 520 | 520 |
Max power (kW) | 175 | 190 | 175 | 190 | 160 | 190 | 190 |
Max torque (N·m) | 320 | ||||||
Maximum speed (km/h) | 180 | ||||||
Motor power (Ps) | 238 | 258 | 238 | 258 | 218 | 258 | 258 |
Motor type | PMSM | ||||||
Total Motor Torque (N·m) | 175 | 190 | 175 | 190 | 160 | 190 | 190 |
Number of drive motors | 1 | ||||||
Battery energy (kWh) | 31.73 | 39.05 | 31.73 | 39.05 | 79.97 | 68.82 | 68.82 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- MAIN NEW ENERGY CO.,LTD
- *Message:
-
Submit
Main Product:
Electric Car,
Electric Bus,
Electric Truck ,
Silicon Battery,
Lithium Battery,
Solar Products
You May Also Like