MN-LYNK&CO 900
6 day ago

model | 1.5THalo | 1.5TULTRA | 2.0TULTRA | 2.0T EXPLORE |
Length*width*height (mm) | 5240*1999*1810 | |||
Wheelbase (mm) | 3160 | |||
Max speed(km/h) | 210 | 210 | 240 | 240 |
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 6 | |||
Engine Model | JLM-4G15TD | JLH-4G20TDC | ||
Displacement(ML) | 1499 | 1969 | ||
Max Power(kw) | 530 | 530 | 540 | 650 |
Max Net Power(kw) | 140 | 187 | ||
Motor type | PMSM | |||
Total motor power (kW) | 390 | 390 | 353 | 463 |
Number of drive motors | 2 | 2 | 2 | 3 |
Type of the battery | Ternary lithium battery | |||
Range(KM) CLTC | 220 | 220 | 280 | 268 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- MAIN NEW ENERGY CO.,LTD
- *Message:
-
Submit
Main Product:
Electric Car,
Electric Bus,
Electric Truck,
Silicon Battery,
Lithium Battery,
Solar Products
You May Also Like