High quality electrical GRNO 50-800 EI Lamination EI66 for transformer1
2 year ago
Date sheet (Single phase series Unite:mm) | ||||||||||||
Type | A | B | C | D | E | F | G | H | I | J | K | Hole(Φ) |
EI-28 | 28 | 25 | 8 | 4 | 6 | 17 | 21 | |||||
EI-30 | 30 | 25 | 10 | 5 | 5 | 15 | 20 | 25 | ||||
EI-35 | 35 | 29.5 | 9.6 | 5 | 7.7 | 19.5 | 24.5 | 5 | ||||
EI-41 | 41 | 33 | 13 | 6 | 8 | 21 | 27 | |||||
EI-42 | 42 | 35 | 14 | 7 | 7 | 21 | 28 | 7 | 35 | 3.5 | ||
EI-48 | 48 | 40 | 16 | 8 | 8 | 24 | 32 | 40 | ||||
EI-50 | 50 | 42 | 14 | 9 | 9 | 25 | 34 | |||||
EI-54 | 54 | 45 | 18 | 9 | 9 | 27 | 36 | 9 | ||||
EI-57 | 57 | 47.5 | 19 | 9.5 | 9.5 | 28.5 | 38 | 9.5 | ||||
EI-60 | 60 | 50 | 20 | 10 | 10 | 30 | 40 | 40 | ||||
EI-66 | 66 | 55 | 22 | 11 | 11 | 33 | 44 | 44 | 55 | |||
EI-68 | 68 | 58 | 22 | 11 | 12 | 34 | 46 | 11 | 57 | 5.5 | ||
EI-75 | 75 | 62.5 | 25 | 12.5 | 12.5 | 37.5 | 50 | 50 | 62.5 | 5 | ||
EI-76.2 | 76.2 | 63.5 | 25.4 | 12.7 | 12.7 | 38.1 | 50.8 | 50.8 | 63.5 | 5/5.5 | ||
EI-78 | 78 | 65 | 26 | 13 | 13 | 39 | 52 | 52 | 65 | 5 | ||
EI-78 | 78 | 67 | 22 | 14 | 14 | 39 | 53 | 14 | 64 | 5 | ||
EI-84 | 84 | 70 | 28 | 14 | 14 | 42 | 56 | 51 | 70 | 5 | ||
EI-85.8 | 85.8 | 71.5 | 28.6 | 14.3 | 14.3 | 42.9 | 57.2 | 14.3 | ||||
EI-96 | 96 | 80 | 32 | 16 | 16 | 48 | 64 | 44 | 80 | 64 | 8 | 6 |
EI-105 | 105 | 87.5 | 35 | 17.5 | 17.5 | 52.5 | 70 | 17.5 | 70 | 87.5 | 8.75 | 6 |
EI-108 | 108 | 90 | 36 | 18 | 18 | 54 | 72 | 18 | ||||
EI-114 | 114 | 95 | 38 | 19 | 19 | 57 | 76 | 76 | 95 | 7 | ||
EI-120 | 120 | 100 | 40 | 20 | 20 | 60 | 80 | 80 | 100 | 7 | ||
EI126 | 126 | 105 | 42 | 21 | 21 | 63 | 84 | |||||
EI-132 | 132 | 110 | 44 | 22 | 22 | 66 | 88 | 22 | 110 | 88 | 11 | 7 |
EI-133.2 | 133.2 | 111 | 44.4 | 22.2 | 22.2 | 66.6 | 88.8 | 88.8 | 111 | 7 | ||
EI-144 | 144 | 124 | 40 | 26 | 26 | 72 | 98 | 98 | 118 | 98 | 8 | |
EI-150 | 150 | 125 | 50 | 25 | 25 | 75 | 100 | 100 | 125 | 100 | 12.5 | 8 |
EI-152.4 | 152.4 | 127 | 50.8 | 25.4 | 25.4 | 76.2 | 101.6 | 101.6 | 127 | 101.6 | ||
EI-162 | 162 | 135 | 54 | 27 | 27 | 81 | 108 | 27 | 135 | 108 | 8 | |
EI-168 | 168 | 140 | 56 | 28 | 28 | 84 | 112 | 28 | 140 | 112 | 10 | |
EI-180 | 180 | 150 | 60 | 30 | 30 | 90 | 120 | 120 | 150 | 120 | 9 | |
EI-182 | 182 | 157 | 56 | 30 | 33 | 91 | 124 | 30 | 157 | 124 | 8 | |
EI-192 | 192 | 160 | 64 | 32 | 32 | 96 | 128 | 128 | 160 | 10 | ||
EI-195 | 195 | 162.5 | 65 | 32.5 | 32.5 | 97.5 | 130 | 32.5 | 162.5 | 130 | 10 | |
EI-210 | 210 | 175 | 70 | 35 | 35 | 105 | 140 | 35 | 175 | 140 | 10 | |
EI-240 | 240 | 200 | 80 | 40 | 40 | 120 | 160 | 160 | 200 | 160 | 12 | |
Note:Burr tolerance 0.02MM,Dimensional tolerance±0.01mm |
Company overview:
Contact us:
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- JIANGYIN CHUANGJIA ELECTRICAL CO.,LTD
- *Message:
-
Submit
Main Product:
EI core lamination,
Silicon steel core,
Transformer core,
Motor lamination,
Rotor&stator ,
Silicon steel coil
You May Also Like