9kW R32 DC Inverter A+++ Air Source Monoblock Heat Pump1
3 year agoPRODUCT DESCRIPTION

Natural Refrigerant R290 -Zero Carbon
Main application: High purity R290 can be used as a temperature sensing workingmedium. Premium and first grade
R290 can be used as refrigerants to replace R22and R502, compatible with the original system and lubricating oil.
R290 (propane),also known as cold coal, is a new type of environmentally friendly refrigerant mainlyused in central
air conditioning, heat pump air conditioning,household air condition.ing, and other small refrigeration equipment.
High purity R290 is used as a temperature sensing working medium;Premium and first grade R290 can be used
as refrig-erant agents R22 and R502, compatible with original systems and lubricants,for cen-tral air conditioning,
heat pump air conditioning, household air conditioning, and othersmall refrigeration equipment, as well as for metal
oxygen gas production.
FEATURES


Multifunctional Heat Pump
The perfect performance of the R290 FULL DC INVERTER Heat Pump can meetthe user's needs
of house heating, cooling and domestic hot water throughoutthe year ( by 3-way valve):
*Heating Only
*Cooling Only
*Domestic Hot Water Only
*Heating+ DHW (Priority)
*Cooling+ DHW (Priority)

Stable and Reliable Operating at -25°C
Under low ambient temperature, the per-formance,heatingability and operationalstability of
normal heat pumps willbe lim-ited. Power World's R290 FULL DC IN-VERTER heat pump can operate
stablyand efficiently in extremely coldregionsof -25°C without EVl technology,main-taining a highcoP and
outputting 75C hotwater to ensure the heatingand coolingof the house need.
Full inverter Technology
The Full Dc inverter technology makesthe unit canintelligently adjust the operat-ing frequency and control
thewater tem-perature to keep the room at a con-stant-temps.ltcan save up to 50%energy electricity compared
to oN-OFFunits and up to 75% energy compared totraditionalboiler electric heat pumps.

LCD Control Panel and WiFi App
5-Inches large LcD touch screen control panel and "smartLife" Wi-Fi App support local language +English
optionsThis user-friendly design reduces users' foreign language dyslexia, and also facilitates distributors to
expand theirmarket locally.

Multifunctional intelligent control
Based on the different needs of users. YKR has developed a system that is more user-friendly.
Users can choose different working frequency modes according to theiractual needs, helping them save a lot
of electricity bills while also enjoying the com-fort brought by the air.

Higher EfficiencyA+++ Energy Level
R290 FULL DC INVERTER Heat Pumphas passed the ERP A+++ energy classtest of TUV.
lts energy efficiency gradecan not only reach A+++ at 35°C, butalso A+++ at 55C.In addition,
its SCOP can be as high as 4.86, whichensures the perfect perfor-mance andultra-high energy efficiency of the unit.

LoT Platfrom
YKR World's loT Platform allows real time management of heat pumps performancedata,Distributors,
Installers and users can access to the data for better installationand solutionContact us for more information.
Why choose YKR
Our Reputation Built On Excellent Product and Outstanding Service

Neat Integrated Module
Convenient for installation and Daily Maintenance

PRODUCT PARAMETERS
Model | YK-02/BPKTR2 | YK-03/BPKTR2 | YK-04/BPKTR2 | YK-05/BPKTR2 | YK-02/BPKTR2-S | YK-03/BPKTR2-S | YK-04/BPKTR2-S | YK-05/BPKTR2-S | ||
Power Supply | V/Ph/Hz | 220-240/~/50 | 380-415/3N~/50 | |||||||
Heating Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(In/Out) :30/35ºC | ||||||||||
Heating Capacity Range | kW | 4.1~9.2 | 5.4~ 12.2 | 6.8~ 15.2 | 8.2~ 18.2 | 4.1~9.2 | 5.4~ 12.2 | 6.8~ 15.2 | 8.2~ 18.2 | |
Heating power Input Range | kW | 0.85~2.21 | 1.11~2.92 | 1.39~3.60 | 1.69~4.36 | 0.85~2.21 | 1.11~2.92 | 1.39~3.60 | 1.69~4.36 | |
COP | W/W | 4.15~4.82 | 4.18~4.85 | 4.22~4.90 | 4.18~4.86 | 4.15~4.82 | 4.18~4.85 | 4.22~4.90 | 4.18~4.86 | |
Heating Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(In/Out) :47/55ºC | ||||||||||
Heating Capacity Range | kW | 3.9~8.7 | 5.2~ 11.5 | 6.5~ 14.3 | 7.8~ 17.1 | 3.9~8.7 | 5.2~ 11.5 | 6.5~ 14.3 | 7.8~ 17.1 | |
Heating power Input Range | kW | 1.13~3.01 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | 1.13~3.01 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | |
COP | W/W | 2.86~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | 2.86~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | |
DHW Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(Start/End) : 15/55ºC | ||||||||||
Heating Capacity Range | kW | 3.8~8.6 | 5.1~ 11.3 | 6.4~ 14.1 | 7.6~ 16.8 | 3.8~8.6 | 5.1~ 11.3 | 6.4~ 14.1 | 7.6~ 16.8 | |
Heating power Input Range | kW | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | |
COP | W/W | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | |
Cooling Condition-Ambient temperature(DB/WB) :35/24ºC , Water temperature(In/Out) : 12/7ºC | ||||||||||
Cooling Capacity Range | kW | 3.08~6.7 | 4.05~8.8 | 5.57~ 12.1 | 6.08~ 13.2 | 3.08~6.7 | 4.05~8.8 | 5.57~ 12.1 | 6.08~ 13.2 | |
Cooling power Input Range | kW | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | |
EER | W/W | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | |
Max. Power Input | kW | 3.7 | 4.8 | 5.7 | 6.8 | 3.7 | 4.8 | 5.7 | 6.8 | |
Max. Current Input | A | 16.5 | 21 | 25 | 30 | 6.1 | 7.8 | 9.2 | 11.1 | |
SCOP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
SCOP Level (55°C) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
Working Ambient Temperature | ºC | -25~43 | ||||||||
Operating Water Temperature | ºC | 7~70 | ||||||||
Refrigerant | R290 | |||||||||
Compressor | Type - Quantity/System |
Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | |
Water Side Heat Exchanger |
Type | Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
|
Water Pressure Drop | kPa | 20 | 23 | 25 | 28 | 20 | 23 | 25 | 28 | |
Piping Connection | inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | |
Allowable Water Flow | m³/h | 1.6 | 2.1 | 2.61 | 3.13 | 1.6 | 2.1 | 2.61 | 3.13 | |
Noise Level | dB(A) | 45 | 46 | 47 | 48 | 45 | 46 | 47 | 48 | |
Net Size(LxDxH) | mm | 1087×510×890 | 1087×510×890 | 1087×510× 1470 | 1087×510× 1470 | 1087×510×890 | 1087×510×890 | 1087×510× 1470 | 1087×510× 1470 | |
Packing Size(LxDxH) | mm | 1127×550× 1030 | 1127×550× 1030 | 1127×550× 1610 | 1127×550× 1610 | 1127×550× 1030 | 1127×550× 1030 | 1127×550× 1610 | 1127×550× 1610 | |
Net Weight | kg | 95 | 105 | 142 | 150 | 95 | 105 | 142 | 150 | |
Gross Weight | kg | 104 | 114 | 153 | 161 | 104 | 114 | 153 | 161 | |
Note:Heating condition 1:Water inlet/outlet temperature:30ºC/35ºC, Ambient temperature:DB 7 ºC/WB 6ºC; Heating condition 2:Water inlet/outlet temperature:40ºC/45ºC, Ambient temperature:DB 7 ºC/WB 6ºC; Cooling condition 1:Water inlet/outlet temperature:23ºC/18ºC, Ambient temperature:DB 35ºC/WB 24ºC; Cooling condition 2:Water inlet/outlet temperature:12ºC/7ºC, Ambient temperature:DB 35ºC/WB 24ºC; |
CERTIFICATIONS

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Guangdong Y.K.R New Energy Co.,Ltd
- *Message:
-
Submit
Main Product:
Heat Pump,
Source Water Heat Pump,
Heat Pump Water Heater ,
Swimming Pool Heat Pump,
Air Source Heat Pump,
Single Cooled Heat Pump
You May Also Like