YKR erp energy label a+++ R32 air water heatpump evi inverter high cop 14kw 6kw heat pump 20221
2 year agoAir Source Heat Pump, Cooling Heat Pump, DC Inverter Heat Pump, Heat Pump, Pool Heat Pump, Water Source Heat Pump
During the heating season, the heat pump extracts heat from the outdoor air and transfers it to the indoor air, providing warmth to the home. During the cooling season, the heat pump reverses the process, extracting heat from the indoor air and transferring it outside, providing cool air to the home.
Split heat pumps are efficient and cost-effective, as they use electricity to move heat rather than generating it through combustion. They are also environmentally friendly, as they do not produce greenhouse gas emissions.
Model | YK-03/BPKTR3-F | YK-04/BPKTR3-F | ||
Power Supply | V/Hz/Ph | 220~240/50-60/1 | 220~240/50-60/1 | |
Heating1 | Max. Heating Capacity | kW | 9.1 | 12 |
COP | W/W | 4.5 | 4.48 | |
Heating Capacity Min./Max. | kW | 4.0/9.1 | 5.3/12 | |
Heating power Input Min./Max. | kW | 0.727/2.02 | 0.97/2.68 | |
COP Min./Max. | W/W | 4.5/5.5 | 4.48/5.46 | |
Heating2 | Max. Heating Capacity | kW | 8.5 | 11.1 |
COP | W/W | 3.6 | 3.58 | |
Heating Capacity Min./Max. | kW | 3.8/8.5 | 4.8/11.1 | |
Heating power Input Min./Max. | kW | 0.863/2.36 | 1.1/3.1 | |
COP Min./Max. | W/W | 3.6/4.4 | 3.58/4.35 | |
Cooling1 | Max. Cooling Capacity | kW | 8.2 | 10.8 |
EER | W/W | 3.45 | 3.42 | |
Cooling Capacity Min./Max. | kW | 3.6/8.2 | 4.6/10.8 | |
Cooling Power Input Min./Max. | kW | 0.878/2.38 | 1.135/3.15 | |
EER Min./Max. | W/W | 3.45/4.1 | 3.42/4.05 | |
Cooling2 | Max. Cooling Capacity | kW | 6.6 | 8.7 |
EER | W/W | 2.8 | 2.78 | |
Cooling Capacity Min./Max. | kW | 3.05/6.6 | 3.92/8.7 | |
Cooling Power Input Min./Max. | kW | 0.871/2.35 | 1.12/3.12 | |
EER Min./Max. | W/W | 2.8/3.5 | 2.78/3.48 | |
Rated Current | A | 9 | 11.9 | |
Max Current | A | 14.5 | 19 | |
SCOP Level (35°C) | A+++ | A+++ | ||
SCOP Level (55°C) | A++ | A++ | ||
Working Ambient Temperature | ℃ | ﹣30~43 | ﹣30~43 | |
Operating Water Temperature | ℃ | 7~60 | 7~60 | |
Refrigerant | R32 | R32 | ||
Compressor | Type - Quantity/System | / | Twin Rotary -1 | Twin Rotary -1 |
Brand | / | Panasonic | Panasonic | |
Four-way Valve Brand | / | Hualu | Hualu | |
Expansion Valve Brand | / | Hualu | Hualu | |
Fan | Quantity | 1 | 1 | |
Airflow | m³/h | 3000 | 3300 | |
Rated power | W | 90 | 100 | |
Water Side
Heat Exchanger
|
Type | Plate Heat Exchanger | Plate Heat Exchanger | |
Water Pressure Drop | kPa | 20 | 23 | |
Piping Connection | inch | G1" | G1" | |
Allowable Water Flow | Min./Rated./Max. | m³/h | 0.95/1.6/1.8 | 1.3/2.1/2.4 |
Water Pump | Type | / | Built-in DC Inverter Water Pump | Built-in DC Inverter Water Pump |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Guangdong Y.K.R New Energy Co.,Ltd
- *Message:
-
Submit
Main Product:
Heat Pump,
Source Water Heat Pump,
Heat Pump Water Heater,
Swimming Pool Heat Pump ,
Air Source Heat Pump,
Single Cooled Heat Pump
You May Also Like