Keymark Ce Mcs certified A+++ Wifi Control Home Appliance Air Water Monoblok R32 Heating Pump Dc Inverter 12kW With Hydro Box1
3 year ago
Model | YK-02/BPKTR2 | YK-03/BPKTR2 | YK-04/BPKTR2 | YK-05/BPKTR2 | ||
Power Supply | V/Ph/Hz | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):30/35℃ | ||||||
Heating Capacity Range | kW | 4.1~9.2 | 5.4~12.2 | 6.8~15.2 | 8.2~18.2 | |
Heating power Input Range | kW | 0.85~2.21 | 1.11~2.92 | 1.39~3.60 | 1.69~4.36 | |
COP | W/W | 4.15~4.82 | 4.18~4.85 | 4.22~4.90 | 4.18~4.86 | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):47/55℃ | ||||||
Heating Capacity Range | kW | 3.9~8.7 | 5.2~11.5 | 6.5~14.3 | 7.8~17.1 | |
Heating power Input Range | kW | 1.13~3.01 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | |
COP | W/W | 2.86~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | |
DHW Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(Start/End):15/55℃ | ||||||
Heating Capacity Range | kW | 3.8~8.6 | 5.1~11.3 | 6.4~14.1 | 7.6~16.8 | |
Heating power Input Range | kW | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | |
COP | W/W | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | |
Cooling Condition-Ambient temperature(DB/WB):35/24℃,Water temperature(In/Out):12/7℃ | ||||||
Cooling Capacity Range | kW | 3.08~6.7 | 4.05~8.8 | 5.57~12.1 | 6.08~13.2 | |
Cooling power Input Range | kW | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | |
EER | W/W | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | |
Max. Power Input | kW | 3.7 | 4.8 | 5.7 | 6.8 | |
Max. Current Input | A | 16.5 | 21 | 25 | 30 | |
SCOP Level (35°C) | A+++ | A+++ | A+++ | A+++ | ||
SCOP Level (55°C) | A++ | A++ | A++ | A++ | ||
Working Ambient Temperature | ℃ | ﹣25~43 | ﹣25~43 | ﹣25~43 | ﹣25~43 | |
Operating Water Temperature | ℃ | 7~70 | 7~70 | 7~70 | 7~70 | |
Refrigerant | R290 | R290 | R290 | R290 |
Multiple Applications: Our heat pump is designed to excel in various applications, including Air Source Heat Pump, Cooling Heat Pump, DC Inverter Heat Pump, Heat Pump, Pool Heat Pump, and Water Source Heat Pump. It's a versatile workhorse, ready to meet your diverse lifestyle needs.Low Noise, Low Temperature: Are you in need of a heating and cooling solution that operates quietly and efficiently, even in low-temperature environments? Look no further. The YK-02/BPKTR2 Series is your ideal choice, providing a peaceful atmosphere while keeping you comfortable. Plus, it's an eco-friendly option, helping you reduce your energy consumption and carbon footprint.Upgrade your home or workspace with our YK-02/BPKTR2 Series and experience the convenience of a single unit that does it all. Say hello to comfort, efficiency, and environmental consciousness like never before.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Guangdong Y.K.R New Energy Co.,Ltd
- *Message:
-
Submit
Main Product:
Heat Pump,
Source Water Heat Pump,
Heat Pump Water Heater ,
Swimming Pool Heat Pump,
Air Source Heat Pump,
Single Cooled Heat Pump
You May Also Like