Thermoplastic Polyurethane Resin
2 year agoXuchuan Chemical(Suzhou) Co.,Ltd is a professionl manufacturer for PU System for Shoe Sole, Adhesive for Shoes, TPU, CPU, Polyester Polyol, PU Resin for Ink, PUR Hot Melt Adhesive, Adhesive for Flexible Package, PU Resin for Synthetic Leather.
Xuchuan Chemical established in 2007, company registered capital is RMB 500 million. The main products are all ranges polyester polyol, polyurethane resin for shoes, water-based and solvent-free polyurethane resins for artificial leather, polyurethane bonding adhesives and polyurethane hot melt adhesives.
Now Xuchuan has 4 modern production bases, production capacity reached 920,000 tons per year, products exported to 40 countries and regions in the world.
TPU-10I11 series products | |||||||||
Characteristic:Affordable、Fast Molding and Short Cycle Time、Dimensionally Stable and Low Shrinkage、Excellentphysical and Mechanical Properties、Low Coefficient of Friction | |||||||||
Code | Hardness | Density | Tensile Strength | Elongation at Break | 100% Modulus | Tear Strength | Friction Loss | Processing Temperature | |
Test Method | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D5963 | ||
Test Unit | Shore A | g/cm³ | MPa | % | MPa | kn/m | mm³ | ℃ | |
1050P | 53±2 | 1.17 | 15 | 1100 | 1.2 | 50 | ≤70 | 170-190 | |
1060P | 62±2 | 1.17 | 17 | 800 | 1.8 | 60 | ≤70 | 170-190 | |
1065P | 65±2 | 1.19 | 25 | 650 | 2.2 | 70 | ≤70 | 170-190 | |
1070P | 72±2 | 1.22 | 27 | 600 | 3.5 | 85 | ≤70 | 170-190 | |
1075P | 76±2 | 1.24 | 30 | 550 | 4.3 | 95 | ≤70 | 170-190 | |
1080 | 84±2 | 1.24 | 30 | 500 | 5 | 100 | ≤70 | 180-200 | |
1185 | 85±2 | 1.24 | 35 | 650 | 5 | 105 | ≤85 | 190-210 | |
1090 | 92±2 | 1.24 | 30 | 550 | 6.5 | 110 | ≤110 | 190-210 | |
1190 | 94±2 | 1.25 | 30 | 550 | 7.5 | 120 | ≤110 | 190-210 | |
1195W3 | 96±2 | 1.25 | 35 | 550 | 12 | 140 | ≤110 | 200-220 | |
TPU-21 series products | |||||||||
Characteristic: Good Mechanical Properties、Short Cycle Time、Abrasion Resistance | |||||||||
Code | Hardness | Density | Tensile Strength | Elongation at Break | 100% Modulus | Tear Strength | Processing Temperature | ||
Test Method | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | |||
Test Unit | Shore A | g/cm³ | MPa | % | MPa | kn/m | ℃ | ||
2185 | 87±2 | 1.21 | 45 | 500 | 6.5 | 110 | 195-215 | ||
2190 | 92±2 | 1.21 | 40 | 500 | 8.5 | 125 | 195-215 | ||
2195 | 97±2 | 1.21 | 35 | 480 | 11 | 140 | 195-215 | ||
TPU-30 series products | |||||||||
Characteristic: Good Transparency、Fast Molding、Good Operability、Good Mechanical Properties | |||||||||
Code | Hardness | Density | Tensile Strength | Elongation at Break | 100% Modulus | Tear Strength | Processing Temperature | ||
Test Method | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | |||
Test Unit | Shore A | g/cm³ | MPa | % | MPa | kn/m | ℃ | ||
3090U1 | 92±2 | 1.21 | 30 | 500 | 9 | 120 | 195-215 | ||
3095U1 | 97±2 | 1.21 | 30 | 450 | 10.5 | 125 | 195-215 | ||
3095U | 97±2 | 1.21 | 30 | 500 | 12.5 | 150 | 200-220 | ||
TPU-Films series products | |||||||||
Characteristic: Good Tansparency、Melt Stable、Waterproof and Breathable、Excellent Physical and Mechanical Properties | |||||||||
Code | Hardness | Density | Tensile Strength | Elongation at Break | 100% Modulus | Tear Strength | Processing Temperature | ||
Test Method | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | |||
Test Unit | Shore A | g/cm³ | MPa | % | MPa | kn/m | ℃ | ||
2685 | 87±2 | 1.21 | 30 | 600 | 6 | 110 | 160-180 | ||
2285 | 87±2 | 1.21 | 30 | 600 | 6 | 110 | 170-190 | ||
3285 | 87±2 | 1.21 | 20 | 650 | 5.5 | 85 | 170-190 | ||
2290 | 92±2 | 1.21 | 45 | 550 | 10 | 130 | 190-210 | ||
2490 | 92±2 | 1.21 | 35 | 500 | 8.5 | 120 | 190-210 | ||
2295 | 97±2 | 1.21 | 35 | 500 | 12 | 150 | 190-210 | ||
2495 | 97±2 | 1.21 | 30 | 450 | 11 | 140 | 190-210 | ||
TPU-PUR series products | |||||||||
Characteristic: Melt Stable、Good Peel Strength、Good Physical Properties、Good Solubility | |||||||||
Code | Test Method | Test Unit | L70110 | L80140 | L95070 | L95090 | L95130 | L2000 | L2000H |
Hardness | ASTM D2240 | Shore A | 75±2 | 80±2 | 97 | 97 | 97 | 97 | 97 |
Density | ASTM D792 | g/cm³ | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Tensile Strength | ASTM D412 | MPa | 15 | 20 | 15 | 20 | 20 | 25 | 25 |
Elongation at Break | ASTM D412 | % | 1000 | 800 | 700 | 700 | 750 | 800 | 800 |
100% Modulus | ASTM D412 | MPa | 2.5 | 3.6 | 9 | 9 | 9 | 7 | 7 |
Tear Strength | ASTM D624 | kn/m | 50 | 65 | 110 | 120 | 100 | 110 | 110 |
Curing Time | ASTM D4497 | min | - | - | 5 | 5 | 10 | 10 | 5 |
Solution Viscosity 15% Solid Content,25℃ | ASTM D1084 | cps | - | - | - | <100 | <200 | 1500-2500 | 2500-3500 |
Flow Temperature | ℃ | - | - | - | 55-65 | 55-65 | 55-65 | 55-65 | |
Minimum Activation Temperature | ℃ | 100 | 125 | 70 | 85 | 115 | 120 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- XUCHUAN CHEMICAL(SUZHOU) CO., LTD
- *Message:
-
Submit
Main Product:
Thermoplastic Pu Resin And Casting Pu Prepolymer,
Polyurethane System For Shoe Sole,
Pu Resin For Artificial Leather And Ink,
Polyester Polyol ,
PUR Hot Melt Adhesive,
Adhesives For Shoes And Flexiable Packages
You May Also Like