JC CONE CRUSHER
13 month agoJC series jaw crusher
Superior cavity design, large feed size
* Symmetrical "V" cavity design, large Angle of elbow, large stroke, than the traditional PE series jaw break feed grain size, higher output, more uniform grain size, jaw wear loss reduction.
Th heavy-duty jaw assembly is durable
* The heavy moving jaw assembly adopts forged heavy eccentric shaft and high-quality heavy duty rolling bearing to ensure high impact resistance and stability of the moving jaw assembly; The labyrinth seal and centralized lubrication system ensure that the bearing grease is not polluted, and the lubrication is more convenient and the operation time is longer. A heavy protection plate is installed above the moving jaw to avoid material impact and effectively protect the moving jaw body and its internal bearings from damage.
Integral bearing seat
* The whole cast steel bearing housing structure ensures complete fit with the frame, making the bearing run more smoothly and avoiding unnecessary radial load on the
Convenient and quick discharge port adjustment
* JC series jaw crusher adopts mechanical or hydraulic way to adjust the discharge port, and its double wedge adjustment mode is simpler, safer, faster and saves downtime than gasket adjustment mode.
Integrated motor installation
* The integrated installation of the motor base and the crusher frame not only saves the installation space of the jaw crusher, but also realizes the adjustment of the tension of the triangle belt due to the synchronous movement of the frame, motor base and motor, and the adjustable motor base, so that the triangle belt can make the service life longer.
Welcome to our details page, the range of products includes construction machinery such as medium and large excavators, mini excavators, and pile drivers, mining equipment like crushers, and energy equipment comprising generator sets. Welcome detailed consultation.
Yield and technical parameters | |||||||||||||||
JC80 | JC100 | JC96 | JC106 | JC116 | JC110 | JC120 | JC125 | JC130 | JC140 | JC145 | JC150 | JC160 | JC200 | ||
Feed port width(mm) | 800 | 1000 | 930 | 1060 | 1150 | 1100 | 1200 | 1250 | 1300 | 1400 | 1400 | 1400 | 1600 | 2000 | |
Feed port depth(mm) | 510 | 760 | 580 | 700 | 760 | 850 | 870 | 950 | 1000 | 1070 | 1100 | 1200 | 1200 | 1500 | |
motor power(kW) | 75 | 110 | 90 | 110 | 132 | 160 | 160 | 160 | 185 | 200 | 200 | 200 | 250 | 400 | |
rotate speed (rpm) | 350 | 260 | 330 | 280 | 260 | 230 | 230 | 220 | 220 | 220 | 220 | 220 | 220 | 200 | |
product size(mm) | Tight edge discharge port(mm) | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h |
mm | CSS | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph |
0-60 | 40 | 55-75 | |||||||||||||
0-75 | 50 | 65-95 | |||||||||||||
0-90 | 60 | 80-110 | 105-135 | ||||||||||||
0-105 | 70 | 95-135 | 125-175 | 125-155 | 150-185 | 165-205 | 160-220 | 175-240 | |||||||
0-120 | 80 | 110-150 | 145-200 | 140-180 | 165-215 | 180-235 | 175-245 | 195-270 | |||||||
0-135 | 90 | 125-175 | 160-220 | 160-200 | 190-235 | 205-255 | 190-275 | 210-305 | |||||||
0-150 | 100 | 140-190 | 180-250 | 175-225 | 205-265 | 225-285 | 215-295 | 235-325 | 245-335 | 270 - 369 | |||||
0-185 | 125 | 175-245 | 220-310 | 220-280 | 255-325 | 270-345 | 260-360 | 285-395 | 295-405 | 325 - 446 | 325-445 | 335-465 | 340-470 | ||
0-225 | 150 | 210-290 | 265-365 | 265-335 | 305-385 | 320-405 | 310-430 | 340-475 | 345-475 | 380 - 523 | 380-530 | 395-545 | 400-555 | 430-610 | |
0-260 | 175 | 245-335 | 310-430 | 310-390 | 355-450 | 370-465 | 350-490 | 385-540 | 395-545 | 435 - 600 | 435-605 | 455-625 | 460-635 | 495-695 | 630-890 |
0-300 | 200 | 355-490 | 395-500 | 410-520 | 405-555 | 445-610 | 445-615 | 490 - 677 | 495-685 | 510-710 | 520-720 | 560-790 | 710-1000 | ||
0-340 | 225 | 495-685 | 545 - 754 | 550-760 | 570-790 | 580-800 | 625-880 | 785-1105 | |||||||
0-375 | 250 | 545-755 | 600 - 831 | 610-840 | 630-870 | 640-880 | 685-965 | 865-1215 | |||||||
0-410 | 275 | 690-950 | 745-1055 | 940-1320 | |||||||||||
0-450 | 300 | 815-1145 | 1015-1435 |



Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- KingKong, Intelligent Equipment (Xuzhou) Co., Ltd
- *Message:
-
Submit
Main Product:
Mini Excavator,
Solar Pile Driver ,
Truck Crane,
Truck Mounted Crane,
Skid Steer Loader,
Accessory
You May Also Like