Sign in
Menu
Sign in

pipe clamp

12 month ago
13 0
Product details
Range Band width Band Thickness  Screw N.M
inch φ(mm) mm W1 W2 W4 W6 MXL
0.67"-0.75" 17-19 18 0.6 0.4 M5x40 5
0.79"-0.87" 20-22 18 0.6 0.4 M5x40 5
0.91"-0.98" 23-25 18 0.6 0.6 M5x40 5
1.02"-1.1" 26-28 18 0.6 0.6 M5x40 5
1.14"-1.22" 29-31 20 0.8 0.6 M6x50 15
1.26"-1.38" 32-35 20 0.8 0.6 M6x50 15
1.42"-1.54" 36-39 20 0.8 0.6 M6x50 15
1.57"-1.69" 40-43 20 0.8 0.6 M6x50 15
1.73"-1.85" 44-47 22 1.2 0.8 M6x60 15
1.98"-2" 48-51 22 1.2 0.8 M6x60 15
2.05"-2.17" 52-55 22 1.2 0.8 M6x60 15
2.2"-2.32" 56-59 22 1.2 0.8 M6x60 15
2.36"-2.48" 60-63 22 1.2 0.8 M6x60 15
2.52"-2.64" 64-67 22 1.2 0.8 M8x70 25
2.68"-2.87" 68-73 24 1.5 0.8 M8x70 25
2.91"-3.11" 74-79 24 1.5 0.8 M8X70 25
3.15"-3.35" 80-85 24 1.5 0.8 M8x75 25
3.39"-3.58" 86-91 24 1.5 0.8 M8x75 25
3.62"-3.82" 92-97 24 1.5 0.8 M8x75 25
3.86"-4.06" 98-103 24 1.5 0.8 M8x80 25
4.09"-4.41" 104-112 24 1.5 0.8 M8x80 25
4.45"-4.76" 113-121 24 1.5 0.8 M8x80 25
4.8"-5.12" 122-130 24 1.5 0.8 M8x80 25
5.16"-5.47" 131-139 26 1.7 1.0 M10x105 40
5.51"-5.83"" 140-148 26 1.7 1.0 M10x105 40
5.87"-6.34" 149-161 26 1.7 1.0 M10x105 40
6.38"-6.85" 162-174 26 1.7 1.0 M10x105  40
6.89"-7.36" 175-184 26 1.7 1.0 M10x120 40
7.4"-7.87" 188-200 26 1.7 1.0 M10x120 40
7.91"-8.39" 201-213 26 1.7 1.0 M10x120 40
8.43"-8.9" 214-226 26 1.7 1.0 M10x120 40
8.94"-9.41" 227-239 26 1.7 1.0 M10x120 40
9.45"-9.92" 240-252 26 1.7 1.0 M10x120 40

Features:

1) a very strong heavy duty band clamp with high levels of band tensile force

2) Bridge welded onto clamp band for optimal hose protection

3) Solid metal rollers complement the strength of the bands

4) Socket head screws allow for easy installation

5) Welded construction and raised edges increase the security and reliability.

Advantages:
1. The outer edge of the band with smoothing and shaping treatment precludes the damage of the hose.

2. using high quality material and precise stamping molding, prevents thread stripping.
3. with precise design, uniform stress, good sealing ability, can be twisted smoothly, and used multiple times.

Bossgoovideo.com Contact Now

If you are interested in the product, contact Bossgoovideo.com for more information

*To:
Ningbo Hengnuo Hydraulic Drive Co.,Ltd
*Message:
Submit
Disclaimer :
The information of Bossgoovideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of Bossgoovideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.