Automatic truss manipulator
12 month agoLoad (KG) | 20 | 50 | 70 | 100 | 250 |
Linear velocity (m/s) | |||||
X Axis | 2.3 | 1.8 | 1.6 | 1.6 | 1.5 |
Y Axis | 2.3 | 1.8 | 1.6 | 1.6 | 1.5 |
Z Axis | 1.6 | 1.3 | 1.3 | 1.1 | 1.1 |
Scope of work(mm) | |||||
X Axis | 1500-45000 | 1500-45000 | 1500-45000 | 1500-45000 | 1500-45000 |
Y Axis | 1500-8000 | 1500-8000 | 1500-8000 | 1500-8000 | 1500-8000 |
Z Axis | 500-2000 | 500-2000 | 500-2000 | 500-2000 | 500-2000 |
Repeated positioning accuracy (mm) | ±0.03 | ±0.03 | ±0.05 | ±0.05 | ±0.07 |
Acceleration (m/s²) | 3 | 3 | 3 | 2.5 | 2 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangyin Tongli Industrial Co.,Ltd
- *Message:
-
Submit
Main Product:
Gantry Manipulator ,
Truss Manipulator,
Pneumatic manual manipulator,
Automatic Palletizing,
Balance Crane,
Vacuum tube lifter
You May Also Like