DIN981 Carbon Steel Locknut
12 month agoCarbon Steel DIN981 Slotted Round Nuts Locknuts
SizeM10-M120 / according to your requirement
Material
Carbon Steel,Stainless Steel,Titanium,Aluminum,Brass, Nylon,Plastic,etc
Surface Treatment
Plain, Black, Zinc plated / according to your requirement
Standard
DIN GB ISO JIS BA ANSI
Grade
A2-70, A2-80, A4-80, 4, 6, 8, 10
Quality Policy
All the parts 100% inspection from OQC before shipping.
Package
Bulk in PE bag or Small boxes.then in carton, pallet
Used
Building industry machinery electronic,etc
Non-standards
OEM is available, according to drawing or samples

d*P | dk | m | n | t | Unit Weight≈g | ||
max | min | max | min | ||||
M10*1 | 22 | 8 | 4.3 | 3.89 | 2.6 | 2 | 16.82 |
M12*1.25 | 25 | 21.58 | |||||
M14*1.5 | 28 | 26.82 | |||||
M16*1.5 | 30 | 5.3 | 5 | 3.1 | 2.5 | 28.44 | |
M18*1.5 | 32 | 31.19 | |||||
M20*1.5 | 35 | 37.31 | |||||
M22*1.5 | 36 | 10 | 54.91 | ||||
M24*1.5 | 38 | 68.88 | |||||
M27*1.5 | 45 | 75.49 | |||||
M30*1.5 | 46 | 82.11 | |||||
M33*1.5 | 50 | 6.3 | 6 | 3.6 | 3 | 93.32 | |
M35*1.5 | 52 | 84.99 | |||||
M36*1.5 | 53 | 100.3 | |||||
M39*1.5 | 57 | 107.3 | |||||
M40*1.5 | 58 | 109.5 | |||||
M42*1.5 | 62 | 121.8 | |||||
M45*1.5 | 65 | 153.6 | |||||
M48*1.5 | 69 | 12 | 8.36 | 8 | 4.25 | 3.5 | 201.2 |
M50*1.5 | 70 | 186.8 | |||||
M52*1.5 | 75 | 238 | |||||
M55*2 | 78 | 214.4 | |||||
M60*2 | 86 | 320.3 |


Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kunshan Liyue Hardware Products Co.,Ltd
- *Message:
-
Submit
Main Product:
Bolts and nuts,
Machine Screws,
Self-tapping screws ,
Threaded Rods and Studs,
Lock Washers,
Anchors
You May Also Like