DIN603 Carriage Bolt
11 month ago
Size | A | E | P | H | R | Q | O | |||||
Head Diameter | Body Diameter | Square Depth | Head Height | Fillet Radius | Corner Radius on Square | Square Width | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Min. | Max. | |
M5 | 12.45 | 13.55 | 4.52 | 5 | 2.9 | 4.1 | 2.7 | 3.3 | 0.5 | 0.75 | 4.52 | 5.48 |
M6 | 15.45 | 16.55 | 5.52 | 6 | 3.4 | 4.6 | 3.12 | 3.88 | 0.5 | 0.9 | 5.52 | 6.48 |
M8 | 19.35 | 20.65 | 7.42 | 8 | 4.4 | 5.6 | 4.12 | 4.88 | 0.5 | 1.2 | 7.42 | 8.58 |
M10 | 23.3 | 24.6 | 9.4 | 10 | 5.4 | 6.6 | 4.6 | 5.3 | 0.5 | 1.5 | 9.4 | 10 |
M12 | 29.35 | 30.65 | 11.3 | 12 | 7.25 | 8.75 | 6.05 | 6.95 | 1 | 1.8 | 11.3 | 12.7 |
M16 | 37.2 | 38.8 | 15.3 | 16 | 11.1 | 12.9 | 8.05 | 8.95 | 1 | 2.4 | 15.3 | 16.7 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kunshan Liyue Hardware Products Co.,Ltd
- *Message:
-
Submit
Main Product:
Bolts and nuts ,
Machine Screws,
Self-tapping screws,
Threaded Rods and Studs,
Lock Washers,
Anchors
You May Also Like