hdpe water supply pipe
11 month agoHDPE water supply pipe, also known as High Density Polyethylene hdpe water pipe, is a pipe made of high-density polyethylene material used in water supply systems. HDPE pipe have excellent compression resistance, corrosion resistance, and a long service life. This has become the main material for the production of HDPE pipe and fittings.At the same time,Its inner wall is smooth, easy and fast to install, and it is widely used in urban water supply, agricultural irrigation, and other fields. Therefore, HDPE pipes can be divided into HDPE water supply pipe, HDPE drainage pipe, HDPE irrigation pipe, and HDPE coil pipe.It is an indispensable and important material for modern water conservancy construction.
- Specification of HDPE pipe for water supply
specification(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) | wall thick(mm) |
16 | 2.3 | |||||||
20 | 2 | 2.3 | 2.3 | |||||
25 |
|
2 | 2.3 | 2.3 | 3 | |||
32 | 2.3 | 2.4 | 3 | 3.6 | ||||
40 | 2.3 | 2.4 | 3 | 3.7 | 4.5 | |||
50 | 2.3 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | ||
63 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | ||
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | ||
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
110 | 4.2 | 4.3 | 6.6 | 8.1 | 10.0 | 12.3 | ||
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14.0 | ||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | ||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | ||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | ||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | ||
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.9 | 25.2 | ||
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | ||
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.0 | 31.3 | ||
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.3 | 28.6 | 35.3 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 15.3 | 19.1 | 23.7 | 29.2 | 36.3 | 44.7 | ||
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 12.3 | 15.3 | 19.3 | 23.9 | 29.7 | 33.8 | 45.4 | 55.8 |
560 | 13.7 | 17.2 | 21.8 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 15.4 | 19.3 | 24.5 | 30 | 37.4 | 46.3 | 57.2 | |
710 | 17.4 | 21.8 | 27.6 | 33.9 | 42.1 | 52.2 | 64.5 | |
800 | 19.6 | 24.5 | 30.3 | 38.1 | 47.4 | 58.8 | 72.6 | |
900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | ||
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | |||
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | |||
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 |
- Performance advantages
1. Reliable connection-- HDPE pipe fittings systems are connected using electric heating fusion method, and the strength of the joints is higher than the strength of the pipeline body, ensuring the stability and safety of the connection.
2. Good low-temperature impact resistance--HDPE pipe have excellent low-temperature impact resistance, which can be safely used in the temperature range of -60 ℃ to 60 ℃, and there will be no pipe brittle cracking during winter construction.
3. Good stress cracking resistance-- HDPE pipe have low notch sensitivity, high shear strength, and excellent scratch resistance, with outstanding environmental stress cracking resistance.
4.Aging resistant and long service life-- HDPE pipe containing 2-2.5% uniformly distributed carbon black can be stored outdoors or used for 50 years without being damaged by UV radiation.
5.Good wear resistance-- HDPE pipe have 4 times the wear resistance of steel pipes, and have better wear resistance and longer service life in the field of mud transportation.
6.Good flexibility-- HDPE pipe have good flexibility and are easy to bend. They can bypass obstacles by changing the direction of the pipes, reducing the amount of pipe fittings and lowering installation costs.
7.Low water flow resistance-- HDPE pipe have a smooth inner surface, a Manning coefficient of 0.009, and higher conveying capacity and lower pressure loss compared to traditional pipes.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhengzhou guan hao yong International Trade Co.,
- *Message:
-
Submit
Main Product:
HDPE Pipe,
PVC Pipe,
PPR Pipe,
Mobile House,
Container Room,
Steel Building
You May Also Like