Round rocking sieve
9 month agoTechnical parameters
Model | FLT-800 | FLT-1000 | FLT-1200 | FLT-1600 | FLT-2000 | FLT-2600 |
name/unit | ||||||
screening area | 0.45 | 0.68 | 1.10 | 1.60 | 2.90 | 5.30 |
sieve layer | 1-5 | 1-5 | 1-5 | 1.5 | 1-5 | 1-5 |
occupy area/m² | 20.64 | 20.81 | 21.57 | 21.57 | 23.24 | 26.76 |
power P/KW | 1.1 | 1.5 | 2.2 | 2.2 | 4.0 | 5.5 |
mode of clear the sieve | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.3 |
efficiency % | 295 | 295 | 295 | 295 | 295 | 295 |
Weight/KG | 410 | 460 | 485 | 890 | 1250 | 1660 |
remarks:sieve clear mode No : 1.bounder2.ultrasonic3.brush |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SHANGQIU FLAT WORLD MACHINERY CO.,LTD
- *Message:
-
Submit
Main Product:
Truck Brake Valves,
European Truck Sensors,
Heavy Truck Body Parts,
Waste Tyre Pyrolysis Machines ,
Enviromental Protection Equipment,
Trailer Clutch Kits
You May Also Like