Axial Mixed Flow Submersible Pump
6 month agoHigh flow submersible axial flow propeller pump



High Flow Submersible Pump Axial Flow Pump Technical Parameters
Model | Power | Flow Rate | Head | Discharge Dia. | |
QSZ Series | kw | hp | m3/h | M | mm |
2000SZ-4.5-7.5KW | 7.5 | 10 | 450 | 4.5 | 200 |
3000SZ-5.4-18.5KW | 18.5 | 25 | 800 | 5.4 | 300 |
3500SZ-2.7-18.5KW | 18.5 | 25 | 1500 | 2.7 | 350 |
3500SZ-5.4-30KW | 30 | 40 | 1250 | 5.4 | 350 |
4000SZ-4-30KW | 30 | 40 | 1600 | 7.8 | 400 |
4000SZ-5.4-37KW | 37 | 50 | 1600 | 4 | 400 |
5000SZ-4-40KW | 40 | 55 | 2000 | 5.4 | 500 |
5000SZ-3.8-55KW | 55 | 75 | 2880 | 4 | 500 |
500QSZ-8.2-65KW | 65 | 88 | 2160 | 3.8 | 500 |
6000SZ-4-65KW | 65 | 88 | 3000 | 8.2 | 600 |
6000SZ-3.5-75KW | 75 | 100 | 3200 | 4 | 600 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhengzhou Shenlong Pump Industry CO.,Ltd
- *Message:
-
Submit
Main Product:
Submersible Pump,
Sewage Pump,
Fountain Pump,
Split Case Pump,
Axial Flow Pump,
Stainless Steel Submersible Pump
You May Also Like