DoorBellTransformer01
11 month ago
We manufacture high quality power transformer, audio transformer, inductor and power adapter with 19 years' manufacturing experiences. We have our own factory, so we can control the product quality, and our products are 100% tested before delivery. All the products are sold directly from our own factory, so we can quote you the best factory price. So our products are of very high quality with competitive price. We have the certification that you need! Please tell us the product specifications you need, and we will make the products according to your requests. THREE YEARS' WARRANTY (ONLY PCB CIRCUIT PARTS. AC PLUG,USB SOCKET,DC CABLE,PLASTIC SHELL, ONE YEAR WARRANTY) Welcome to contact me for FREE SAMPLES !!! |

Model | Specification | A | B | C | D | E | F | H | Watts |
GEZ-EI28 | EI-28x12 | 30 | 41 | 51 | 26 | 7 | 3 | 27 | 1.0W |
EI-28x15 | 30 | 41 | 51 | 28.6 | 7 | 3 | 27 | 1.5W | |
EI-28x18 | 30 | 41 | 51 | 31.5 | 7 | 3 | 27 | 2.0W | |
GEZ-EI35 | EI-35x10 | 37 | 49 | 59 | 27.4 | 6.4 | 4 | 31 | 1.0W |
EI-35x15 | 37 | 49 | 59 | 31.4 | 7 | 4 | 31 | 5.0W | |
GEZ-EI41 | EI-41x20 | 43 | 55 | 65.3 | 37.8 | 6.3 | 4 | 35 | 6.0W |
EI-41x26 | 50 | 55 | 67 | 45.7 | 6.3 | 4 | 35 | 10.0W | |
GEZ-EI48 | EI-48x20 | 50 | 63 | 75 | 38.3 | 8 | 4 | 43 | 10.0W |
EI-48x30 | 59 | 63 | 75 | 50 | 8 | 4 | 43 | 18.0W | |
GEZ-EI57 | EI-57x25 | 59 | 74 | 84 | 48 | 7.3 | 4 | 50 | 20.0W |
EI-57x30 | 59 | 76 | 91 | 50.8 | 10 | 6 | 51 | 28.0W | |
EI-57x35 | 68 | 76 | 91 | 56.8 | 10 | 4 | 51 | 36.0W | |
GEZ-EI66 | EI-66x30 | 68 | 84 | 98 | 56.6 | 10 | 4 | 59 | 36.0W |
EI-66x35 | 68 | 84 | 98 | 59.8 | 10 | 4 | 59 | 50.0W | |
EI-66x44 | 68 | 84 | 108 | 68.7 | 12 | 5 | 59.3 | 70.0W | |
GEZ-EI76 | EI-76x32 | 78 | 95 | 108 | 64 | 8 | 4 | 67 | 52.0W |
EI-76x38 | 78 | 95 | 108 | 65.6 | 9 | 5 | 67 | 70.0W | |
EI-76x45 | 78 | 93 | 106 | 75.2 | 9 | 5 | 67 | 100.0W |
Model | Specification | A | B | C | D | E | F | H | Watts |
GEZ-EI86 | EI-86x40 | 72 | 86 | 60 | 5 | 8 | 71.7 | 72 | 100.0W |
EI-86x50 | 72 | 86 | 70 | 5 | 8 | 82.5 | 72 | 120.0W | |
GEZ-EI96 | EI-96x40 | 80 | 96 | 60 | 5 | 8 | 75.7 | 80 | 125.0W |
EI-96x50 | 80 | 96 | 70 | 5 | 8 | 86.6 | 80 | 140.0W | |
EI-96x60 | 80 | 96 | 80 | 5 | 8 | 93.8 | 80 | 150.0W | |
GEZ-EI105 | EI-105x40 | 88 | 105 | 60 | 5 | 8 | 79.3 | 87.5 | 130.0W |
EI-105x50 | 88 | 105 | 70 | 5 | 8 | 90.3 | 87.5 | 200.0W | |
EI-105x60 | 88 | 105 | 80 | 5 | 8 | 98.9 | 87.5 | 280.0W | |
GEZ-EI114 | EI-114x50 | 96 | 114 | 71 | 6 | 16 | 94.8 | 95 | 240.0W |
EI-114x60 | 96 | 114 | 81 | 6 | 16 | 108.3 | 95 | 350.0W | |
EI-114x70 | 96 | 114 | 91 | 6 | 16 | 113.9 | 95 | 450.0W | |
GEZ-EI133 | EI-133x50 | 110 | 133 | 71 | 8 | 15 | 99.5 | 111 | 320.0W |
EI-133x65 | 110 | 133 | 86 | 8 | 15 | 112.8 | 111 | 550.0W |
Note: The specifications are typical data for your reference, and welcome to customize. Application areas: Our EI power transformer are widely used for ceiling speakers, public broadcast systems, loudspeakers, Water dispensers, household blenders, air-conditioners, vacuum cleaners, etc. Our advantages : All of our EI 66 power transformers are very high quality, and meet Class 2 safty standard. They're made of pure copper wires with UL, CUL, CQC, PSE, JET, CE , TUV, GS certification. |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Guang Er Zhong(Zhaoqing)Electronics Co., Ltd
- *Message:
-
Submit
Main Product:
Power Adapter,
Power Transformer,
Audio Transformer,
Choke Inductor ,
Switching Power Supply,
Audio Line Transformer
You May Also Like