p1515 outdoor transparent LED screen
3 year ago
P15-31 strip curtain advantage description
1、Super light weight-The weight as light as 7.5-11KG/m²。All Aluminum body,Anti UV.Sutible for big panel size or old building
2、High transparency-Beautiful wind and light through design. Transparency up to 67-80%. Realize Media value also light the building. People from inside have view of outside
3、Low power consumption,high heat dissipation-Led media facade is energy saving. Average power consuption is about 160W/M2. No need air conditionor and other cooling system
4、Integrated power and signal cable-PRIVA integrated power and signal into one cable and use waterproof connector ,Can save installation time and connection time.
5、Hight IP grade-Cabinet has IP66 from back and front. No need extra protection
6、Adopt advanced level of Led lamp. Full Epistar led chip. P25 has around 10,000nit Brightness. Could use any time under sunshine
7、Real front& back service-No need to reserve space at back of led display,Select front or back service basic project requirement
How to install outdoor grille curtain screen?
1. Ordinary exterior wall installation
2. External wall installation of glass curtain wall .
3. Inner wall installation of glass curtain wall .
4. Vertical installation on the roof
5. Column installation.
6. Ceiling Mount
parameter
Items | P15.625 (Double LED lamp) | P15.625 (High transparency) | |||
Module number | PH15.625 | PH15/25 | PH15/31. | PH15/41.6 | PH15/50 |
Pixel pitch | 15.625mm | 15.625/25mm | 15.625/31.2mm | 15.6/41.6mm | 15.6/50mm |
Size of pixel | DIP346 | DIP346 | |||
Pixel configuration | 1R1G1B | 1R1G1B | |||
Size of block module | 23.8mm*1000mm | 10*1000mm | |||
Resolution of module | 2*64 | 64×1 | |||
Density | 4096dots/m² | 2560dots/m² | 2048dots/m² | 1536dots/m² | 1280dots/m² |
Module power | 15W | 12W | 12W | 12W | 12W |
Cabinet material | Alu cabinet | Alu cabinet | Alu cabinet | Alu cabinet | Alu cabinet |
Size of cabinet(l*h*t) | 500mm×1000mm | 500mm×1000mm | 500mm×1000mm | 500mm×1500mm | 500mm×1500mm |
Weight of cabinet | 13.5KG | 9KG | 7.5KG | 7KG | 6.5KG |
Support hanging or not | Yes | Yes | Yes | Yes | Yes |
Best viewing distance | >16m | >15m | >20m | >25m | >30m |
Driving method | Static scanning | Static scanning | |||
Best viewing angle | ≤140° | ≤140° | |||
Max power consumption | <680W/㎡ | <700W/㎡ | <600W/㎡ | <500W/㎡ | <380W/㎡ |
Ave power consumption | <272W/㎡ | <280W/㎡ | <240W/㎡ | <200W/㎡ | <152W/㎡ |
Colors | >16.7M | >16.7M | |||
Gray scale | 16bits | 16bits | |||
Color temperature | 6500K | 6500K | |||
Control method | Synchronization | Synchronization | |||
Driving device | Constant current | Constant current | |||
Frame frequency | 60Hz | 60Hz | |||
Refresh frequency | 3840Hz | >2000Hz | |||
Brightness | 9000cd/m² | 11000cd/m² | 10000cd/m² | 8700cd/m² | 7500cd/m² |
Working voltage | AC220V/110V±10% | AC220V/110V±10% | |||
Working temperature | -20℃~50℃ ±10% | -20℃~50℃ ±10% | |||
Brightness Control | 256 grade | 256 grade | |||
IP grade | IP65 | IP65 | |||
Mtbf | 10,000Hours | 10,000Hours | |||
Life span | 100,000Hours | 100,000Hours | |||
Transparency | 32% | 58.00% | 68.00% | 75.00% | 80.00% |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen Priva Tech Co., Ltd.
- *Message:
-
Submit
Main Product:
Advertising LED Display Panel,
LED Display Screen,
Curtain LED Display Screen ,
Rental LED Display Screen,
LED Totem,
Transparent led screen
You May Also Like