2019 hot sale Water Well Or Oil Well Drill Pipe Joint1
3 year ago2019 hot sale Water Well Or Oil Well Drill Pipe Joint
Specifications
API phosphated drill pipe tool joint:
Conn. Type | Drill Pipe | Tool Joint | ||||||||
Size and Style | Norminal Weight (lbs/ft) | Steel Grade | OD of Pin and Box ±1/32" D | ID of Pin+1/64" -1/32" d | Bevel Diameter of Pin and Box Shoulder ±1/64" DF | Total Length of Pin +1/4" -3/8" LP | Pin Tong Space ±1/4" LPB | Box Tong Space ±1/4" LB | Combined Length of Pin and Box ±1/2" L | |
NC38 | 31/2EU | 13.30 | E75 | 4 3/4 | 2 11/16 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 |
X95 | 5 | 2 9/16 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | |||
G105 | 5 | 2 7/16 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | |||
S135 | 5 | 2 1/8 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | |||
15.50 | E75 | 5 | 2 9/16 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | ||
X95 | 5 | 2 7/16 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | |||
G105 | 5 | 2 1/8 | 4 37/64 | 12 | 8 | 10 1/2 | 18 1/2 | |||
NC40 | 31/2EU | 15.50 | S135 | 5 1/2 | 2 1/4 | 5 1/64 | 11 1/2 | 7 | 10 | 17 |
4IU | 14.00 | E75 | 5 1/4 | 2 13/16 | 5 1/64 | 11 1/2 | 7 | 10 | 17 | |
X95 | 5 1/4 | 2 11/16 | 5 1/64 | 11 1/2 | 7 | 10 | 17 | |||
G105 | 5 1/2 | 2 7/16 | 5 1/64 | 11 1/2 | 7 | 10 | 17 | |||
S135 | 5 1/2 | 2 | 5 1/64 | 11 1/2 | 7 | 10 | 17 | |||
NC46 | 4EU | 14.00 | E75 | 6 | 3 1/4 | 5 23/32 | 11 1/2 | 7 | 10 | 17 |
41/2IEU | 20.00 | E75 | 6 1/4 | 3 | 5 23/32 | 11 1/2 | 7 | 10 | 17 | |
X95 | 6 1/4 | 2 3/4 | 5 23/32 | 11 1/2 | 7 | 10 | 17 | |||
G105 | 6 1/4 | 2 1/2 | 5 23/32 | 11 1/2 | 7 | 10 | 17 | |||
S135 | 6 1/4 | 2 1/4 | 5 23/32 | 11 1/2 | 7 | 10 | 17 | |||
NC50 | 41/2EU | 13.75 | E75 | 6 5/8 | 3 3/4 | 6 1/16 | 11 1/2 | 7 | 10 | 17 |
NC50 | 41/2EU | 20.00 | E75 | 6 5/8 | 3 5/8 | 6 1/16 | 11 1/2 | 7 | 10 | 17 |
Remarks: | ||||||||||
1. All demensions are in inches. | ||||||||||
2. Neck diameter(DPE and DTE) and inside diameters(d)of tool joints prior to welding are at manufacturer's option.The above table specifies dimensions after final machining of the assembly. | ||||||||||
3. The inside diameter does not apply to box members,which are optional with the buyer. |
Our certigications:
our delivery and packing:
If you need more information about our product,please
be free to contact us!
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- PUYANG RENHE INDUSTRY CO.,LTD
- *Message:
-
Submit
Main Product:
Sucker Rod,
Sucker Rod Centralizer ,
Sucker Rod Guide,
Downhole Tools,
Tubing Centrazlier,
Sucker Rod Coupling
You May Also Like