checkered plate9
3 year ago
Product Description
The stainless steel embossed plate is a concave and convex pattern applied to the surface of the steel plate, which is used in places where smoothness and ornamental quality are required. Embossing is rolled with a patterned work roll, which is usually processed with an erosive liquid, and the depth of the concavo-convex on the plate varies depending on the pattern, about 20-30 microns.
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardnedss | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.450 | ≤0.030 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.030 | - | 16.0/18.0 | - | HB≤183, HRB≤88 HV≤200 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shandong Longhao Steel Group Co., Ltd.
- *Message:
-
Submit
Main Product:
Stainless Steel,
Stainless Steel Plate,
Stainless Steel Coil,
Stainless Steel Sheet,
Stainless Steel Pipe ,
Stainless Steel Rod
You May Also Like