Chuangjia Black Sheet Silicon Steel Ei Lamination Plate for Transformer Core1
2 year ago
Company overview:
Date sheet (HID Ballast series Unite:mm) | ||||||||
Fei type | ||||||||
Type | A | B | C | D | E | F | G | Note(Air gap) |
60F | 60 | 41.6 | 20 | 10 | 10 | 31.6 | 10 | 0.7 0.8 0.9 1.0 |
75F | 75 | 51.6 | 25 | 12.5 | 12.5 | 39.6 | 12.5 | 1.2 1.4 1.6 1.8 2.0 2.4 |
96F | 96 | 65.6 | 32 | 16 | 16 | 50 | 16 | 1.6 2.2 2.6 4.0 |
78F | 78 | 53.35 | 25 | 12.5 | 14 | 41 | 12.5 | 1.6 2.0 2.4 |
120F | 120 | 80 | 40 | 20 | 20 | 60 | 20 | 6.1 |
Made by high speed mould |
Ya type | ||||||||
Type | A | B | C | D | E | F | G | Note(Air gap) |
60H | 60 | 40 | 20 | 10 | 10 | 30 | 10 | 0.8 1.0 |
66H | 66 | 44 | 22 | 11 | 11 | 33 | 11 | 0.9 1.0 1.2 1.8 |
84H | 84 | 56 | 28 | 14 | 14 | 42 | 14 | 1.8 2.0 |
75H | 75 | 51.6 | 25 | 12.5 | 12.5 | 39 | 12.5 | Striped hook1.2 |
75H | 75 | 50 | 25 | 12.5 | 12.5 | 37.5 | 12.5 | 1.2 1.4 1.6 1.8 2.2 |
96H | 96 | 64 | 32 | 16 | 16 | 48 | 16 | 1.6 2.2 |
150H | 150 | 100 | 50 | 25 | 25 | 75 | 25 | 7.2 |
112H | 112 | 74 | 36 | 19 | 19 | 56 | 19 | 2.8 |
Made by high speed mould |
Note:Burr tolerance below 0.02MM,Dimensional tolerance±0.01mm
Date sheet (Three phase series Unite:mm) | |||||||||||||||||||
TYPE | A | B | C(Long) | C(short) | D | E | Hole | NOTE | |||||||||||
NO. | (Φ) | ||||||||||||||||||
EI-16 | 80 | 16 | 48 | 40 | 16 | 16 | 4 | 8 | |||||||||||
EI-20 | 100 | 20 | 60 | 50 | 20 | 20 | 4 | 8 | |||||||||||
EI-22 | 110 | 22 | 66 | 55 | 22 | 22 | 4 | 8 | |||||||||||
EI-25 | 125 | 25 | 75 | 62.5 | 25 | 25 | 6 | 5.5 | |||||||||||
EI-28 | 140 | 28 | 84 | 70 | 28 | 28 | 4 | 8 | HIGH SPEED | ||||||||||
EI-30 | 150 | 30 | 90 | 105 | 30 | 30 | 4 | 8 | HIGH SPEED | ||||||||||
EI-32 | 160 | 32 | 80 | 80 | 32 | 32 | 4 | 7 | |||||||||||
EI-35 | 175 | 35 | 105 | 87.5 | 35 | 35 | 4 | 8 | HIGH SPEED | ||||||||||
EI-36 | 180 | 36 | 90 | 90 | 35 | 35 | 6 | 8 | |||||||||||
EI-38 | 190 | 38 | 114 | 95 | 38 | 38 | 6 | 8 | HIGH SPEED | ||||||||||
EI-40 | 200 | 40 | 120 | 100 | 40 | 40 | 6 | 10 | |||||||||||
EI-44 | 220 | 44 | 132 | 110 | 44 | 44 | 6 | 8 | |||||||||||
EI-45 | 225 | 45 | 135 | 112.5 | 45 | 45 | 4 | 11 | |||||||||||
EI-50 | 250 | 50 | 150 | 125 | 50 | 50 | 6 | 11 | |||||||||||
EI-56 | 280 | 56 | 168 | 140 | 56 | 56 | 4 | 8 | |||||||||||
EI-60 | 300 | 60 | 180 | 150 | 60 | 60 | 6 | 14 | |||||||||||
EI-70 | 350 | 70 | 210 | 175 | 70 | 70 | 4 | 13 | |||||||||||
EI-80 | 400 | 80 | 240 | 200 | 80 | 80 | 4 | 14 | |||||||||||
EI-90 | 450 | 90 | 270 | 225 | 90 | 90 | 4 | 14 | |||||||||||
EI-100 | 500 | 100 | 300 | 250 | 100 | 100 | 4 | 14 | |||||||||||
|
|||||||||||||||||||
Note:Burr tolerance : 0.02mm,Dimensional tolerance : ± 0.1mm |
Contact us:
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- JIANGYIN CHUANGJIA ELECTRICAL CO.,LTD
- *Message:
-
Submit
Main Product:
EI core lamination,
Silicon steel core ,
Transformer core,
Motor lamination,
Rotor&stator,
Silicon steel coil
You May Also Like