Xiaomi Mi Pad 5 Pro
4 year agoXiaomi Tablet Mi Pad 5 Pro
XIAOMI MI PAD 5 PRO SPECIFICATIONS
Launch Date | December 22, 2021 (Expected) |
Operating System | Android v11 |
Custom UI | MIUI |
Xiaomi Mi Smart Home ECO Products
Xiaomi Youpin Kitchen Equipments
Xiaomi Youpin Sports and Outdoor Equipments
Xiaomi Youpin Beauty Health and Personal Care
Xiaomi Mi Consumer Electronics and Accessories
Xiaomi Youpin Household Appliances
Realme
Realme Buds,Realme Buds Neo,Realme Earbuds,Realme Wireless Earphone,Realme Laptop,Realme book,Realme Watch,Realme Smartphone,Realme Phone
Height | 254.7 mm |
Width | 166.3 mm |
Thickness | 6.9 mm |
Weight | 515 grams |
Build Material | Back: Aluminium |
Colours | Black, White |
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 274 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.12 % |
Chipset | Snapdragon 870 |
Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
MAIN CAMERA | ||
Resolution |
13 MP f/2.0 Primary Camera 5 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
FRONT CAMERA | ||
Resolution | 8 MP f/2.0 Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 8600 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 67W: 100 % in 67 minutes |
USB Type-C | Yes |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Wi-Fi Direct |
Blue., tooth | Yes, v5.2 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |














Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen Newway Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Xiaomi Mi Smart Home ECO Products,
Xiaomi Youpin Kitchen Equipments,
Xiaomi Youpin Sports and Outdoor Equipments ,
Xiaomi Youpin Beauty Health and Personal Care,
Xiaomi Mi Consumer Electronics and Accessories,
Xiaomi Youpin Household Appliances