VC Module VC20A460
2 year agoVAC = 460V
Maximum Ratings
Symbol | Item | Conditions | Ratings | Unit | ||
VAC | RMS voltage | 460 | V | |||
VDC | DC voltage | 615 | V | |||
WTM | Energy | 10/1000uS | 260 | J | ||
IPK | Peak current | 8/20uS | 6.5 | kA | ||
V | Clamping voltage | 8/20uS | IP= 10A | 1150 | ||
IP= 100A | 1270 | V | ||||
IP= 1000A | 1550 | |||||
VC | Clamping voltage | 8/20uS IP= 190A | 750 | V | ||
TA | Operating Ambient Temperature Range | -55 to +85 | oC | |||
TSTG | Storage Temperature Range | -55 to +125 | oC | |||
Mounting | Mounting(M6) | Recommended Value 2.5-3.9(25-40) | 4.7(48) | N.m(kgf.cm) | ||
Md | torque | Terminal(M5) | Recommended Value1.5-2.5(15-25) | 2.7(28) |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- YANGZHOU POSITIONING TECH CO., LTD.
- *Message:
-
Submit
Main Product:
Semiconductor Triac,
Semiconductor Thyristor,
Semiconductor Module,
Power Diode,
Silicon Transistor,
Bridge Rectifier
You May Also Like