Geely Galaxy E8
12 month agoModel | 550 PRO | 550 MAX | 665 YUANHANG | 665 SMART | 665 performance |
Length*width*height (mm) | 5010*1920*1465 | ||||
Wheelbase (mm) | 2925 | ||||
Max speed(km/h) | 190 | 190 | 190 | 190 | 210 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | PMSM | PMSM | PMSM | ac asynchronous +PMSM |
Power(kw) | 200 | 200 | 200 | 200 | 475 |
Maximum torque (N.m) | 343 | 343 | 343 | 343 | 710 |
Number of drive motors | 1 | 1 | 1 | 1 | 2 |
Type of the battery | LFP | LFP | LFP | LFP | LFP |
Range(KM) CLTC | 550 | 550 | 665 | 665 | 620 |
Battery Capacity(kwh) | 62 | 62 | 76 | 76 | 75.6 |
Gearbox | 1- SPEED | ||||
Drive mode | RWD | RWD | RWD | RWD | AWD |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 255/40 R20 |
Rear tire specification | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 255/40 R20 |





Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Henan Wangdao Automobile Service Co., Ltd.
- *Message:
-
Submit
Main Product:
Car Purchasing,
Auto Dealer,
Auto Parts,
Auto Parts Purchasing,
Kia Car Purchasing,
Hyundai Car Purchasing