CHNSpec Ds-526 Highly Cost-Effective Color Densitometer1
10 month ago
CHNSpec DS-530 Highly Cost-Effective Color Densitometer
The DS 530 Color Densitometer comes with the Windows color management system ColorExpert, which can be connected to the DS 530 Color Densitometer via Bluetooth or USB cable. ColorExpert is a full-featured color management software with four major functional modules: My Color, Color Detection, Color Matching System, and Personal Center.
Product Features
*Suitable for printing and packaging industries
*Solve the color quantization problem of CMYK and spot colors
*Provide quantitative operating guidance to printing press staff

Model | DS 530 |
Measuring structure | 45/0 |
NetProf network calibration | Support |
Integrated physical positioning holes | Support |
Measurement repeatability | dE*ab≤0.02 |
Display accuracy | 0.01 |
lighting source | Full-band balanced LED light source |
UV light source | support |
Caliber | Φ11mm,Φ10mm,Φ6mm,Φ5mm,Φ3mm |
Measurement standard | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTME313-00, ASTME313 -73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBerger Stensby) yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73) blackness (My, dM), stain fastness, color fastness, Tint (ASTM E313-00) Color density CMYK (A, T, E, M), metamerism index Milm, Munsell, hiding power, strength (dye strength, tinting strength) |
Light source conditions | A,B,C,D50,D55,D65,D75F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
Software support | Android, iOS, Windows, WeChat applet, Hongmeng |
Accuracy guaranteed | Ensure measurement is qualified |
Field of view | 2°,10° |
Integrating sphere diameter | 40mm |
Follow standards | CIENo.15,GB/T3978,GB2893,GB/T18833,ISO7724-1,ASTME1164,DIN5033Teil7 |
Spectral method | High-precision nano spectroscopic device |
sensor | Silicon photodiode array dual 16 groups |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectivity measurement range | 0-200% |
Reflectance resolution | 0.01% |
Measure time | about 1 s |
Interface | USB, Bluetooth |
Screen | Full color screen, 3.5 inches |
Battery capacity | Can continuously measure 8000 times on a single charge, 7.2V/3000mAh |
Light source life | 5 million times |
Language | Simplified Chinese, English |
Storage | Instrument: 10,000 items; APP: Mass storage |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- CHNSpec Technology (Zhejiang)Co.,Ltd
- *Message:
-
Submit
Main Product:
Colorimeter,
Spectrophotometer ,
Glossmeter,
Hazemeter,
Hyperspectral Camera,
Densitometers