pure electricity dust suppression truck
10 month ago
FEATURES
Item | Specification | Remarks |
---|---|---|
Vehicle Model | KLF5070GPSE6 | |
Wheelbase (mm) | 3308 | |
Engine Model | YCY30170-60 | National VI emission standard, diesel engine |
Engine Power (kW) | 96 | |
Dimensions | 6485*2070*2680 (mm) | Length x Width x Height |
Unladen Mass (kg) | 3710 | |
Maximum Gross Mass (kg) | 7360 | |
Working Speed (km/h) | Engine speed 1500r/min | Operation at idle in neutral gear |
Effective Tank Volume (m³) | 5.2 | |
Tank Material | WISCO high-quality carbon steel (4MM thick) | |
Front Sprinkler Width | 15-30M | |
Rear Platform Sprinkler Cannon | Dust suppression 30-35, cannon adjustable 360 degrees | |
Dedicated Sprinkler Pump | High-power pump, vertical suction lift 6M | |
Standard Functional Configuration | Universal front sprinkler, rear sprinkler, side sprayer, sprinkler cannon, fire hydrant interface |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kaili Special Automobile Co., Ltd
- *Message:
-
Submit
Main Product:
Water Springkler Truck,
EV Garbage Truck,
Fire Truck,
Tank Truck,
Tank Truck,
Recreational Vehicle
You May Also Like