Technical parameter
Model | DE-40 | DE-60 | DE-80 | DE-100 | DE-120 | DE-200 |
---|---|---|---|---|---|---|
Input voltage | 220V-480V 50/60HZ, Can customized | 220V-480V 50/60HZ, Can customized | 220V-480V 50/60HZ, Can customized | 220V-480V 50/60HZ, Can customized | 220V-480V 50/60HZ, Can customized | 220V-480V 50/60HZ, Can customized |
Output frequency | 1-30KHZ | 1-30KHZ | 1-30KHZ | 1-30KHZ | 1-30KHZ | 1-30KHZ |
Output Power | 40 KW | 60 KW | 80 KW | 100 KW | 120 KW | 200 KW |
Input current | 60A | 90A | 120A | 150A | 180A | 280A |
Cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Heating temperature | Max .900degree, heating speed:5-10℃/Minute | Max .900degree, heating speed:5-10℃/Minute | Max .900degree, heating speed:5-10℃/Minute | Max .900degree, heating speed:5-10℃/Minute | Max .900degree, heating speed:5-10℃/Minute | Max .900degree, heating speed:5-10℃/Minute |
6 lines temperature controller | 6 Channel recorder | 6 Channel recorder | 6 Channel recorder | 6 Channel recorder | 6 Channel recorder | 6 Channel recorder |
Main spare parts | Induction coil | K Thermocouple | R-1006 Temperature recorder | Connection cable | Insulation Blanket | Thermocouple Connection Cable |
Machine configuration
- DSP digital control.
- PLC touch screen display
- Machine and spare parts with air cooling method.
- Induction heating coil thermocouple quick plug.
- Automatic storage of induction heating data, U: export, the computer print
- The bottom wheel is easy to move; The upper 4 adjustable rings facilitate lifting or loading.
- Remote control start/stop, 4-20mA analog control, OPTIONAL RS232 communication interface.
- This induction post weld heat treatment machine (PWHT machine) is equipped with a short circuit, overload, over voltage, over temperature, lack of phase, over frequency alarm and protection functions.
Machine model choice
Model Choice | Thickness(mm) | Gap length (m) | Heat width(mm) | Weight(Kg) | Temperature(℃) | Time(min) |
---|---|---|---|---|---|---|
DE-20 | 10 | 1 | 200 | 15.6 | 100 | 0.2 |
DE-20 | 20 | 1 | 200 | 31.2 | 100 | 0.4 |
DE-20 | 30 | 1 | 200 | 46.8 | 100 | 0.6 |
DE-40 | 40 | 1 | 200 | 62.4 | 100 | 0.8 |
DE-40 | 50 | 1 | 200 | 78 | 100 | 1.0 |
DE-40 | 60 | 1 | 200 | 93.6 | 100 | 1.2 |
DE-40 | 70 | 1 | 200 | 109.2 | 100 | 1.4 |
DE-60 | 80 | 1 | 200 | 124.8 | 100 | 1.6 |
DE-60 | 90 | 1 | 200 | 140.4 | 100 | 1.8 |
DE-60 | 100 | 1 | 200 | 156 | 100 | 2.0 |
Machine main configuration
No |
Product Description |
Quantity |
Memo |
1 |
DE-40 Induction machine |
1 |
External recorder |
2 |
DE-60 Induction machine |
1 |
|
3 |
DE-80 Induction machine |
1 |
|
4 |
20m soft cable induction coil(air-cooled) |
1 |
|
5 |
20m soft cable induction coil(air-cooled) |
1 |
|
6 |
20m soft cable induction coil(heatproof) |
1 |
|
7 |
50m soft cable induction coil(heatproof) |
1 |
|
8 |
Heating Band 10KW-800*300mm |
4 |
|
9 |
Heating Band 20KW-1000*300mm |
4 |
|
10 |
Coil extension cord10m |
1 |
|
11 |
Type K thermocouple 2m cable |
1 |
|
12 |
Thermocouple socket and extension cord 10m |
1 |
|
13 |
Temperature recorder |
1 |
|
14 |
Insulation blanket(300℃ 1.5*0.6*0.05m) |
1 |
|
15 |
Insulation blanket(300℃ 0.9*0.6*0.05m) |
1 |
|
16 |
Insulation blanket(800℃ 1.5*0.6*0.05m) |
1 |
|
17 |
Insulation blanket(800℃ 0.9*0.6*0.05m) |
1 |
|