Infrared smart blackboard
6 month ago1、4K ultra HD display, zero fit high color gamut, front USB follow the channel switch;
2、Built-in intelligent core and operating system;
3、The system has an optional plug-in-and-pull-out PC module;
4、Display, touch control, intelligent core integration
(1)The HD image-processing engine
(2)Intelligent display chip, intelligent Android 11.0 operating system
5、Touch technology:
(1) Anti-optical interference (under direct sunlight can use as usual)
(2)Touch algorithm has a high optimization degree, fast response speed, and high writing and presentation fluency
6、Annotation can be written in any channel;
7、In standby state, HDMI channel signal input intelligent wake up;
8、Support one-button switch (Android, computer), one-button breathing plate (energy saving, environmental protection, improve the service life)
9、The HDMI was supported for 4K 60Hz
10、Android 11,4K UI display, 4K whiteboard
11、With the channel memory function, the default boot into the home page, with the custom named channel function
Technical specification
Display parameter | |
Screen Size | 85 Inch |
Physical resolution | 3840*2160 |
Show the proportion | 16:09 |
Luminance | 350cd/㎡(Typ) |
Contrast (difference between OC contrast, subject to actual conditions) | 1500:1 |
Backlit type | Straight down LED backlight |
Response time | ≤8ms |
Service life (Typ) | >30,000hrs(Typ) |
Fit way | Zero paste |
Touch writing system | |
Touch principle | Infrared touch |
Number of touch points | Windows System 20 points / Android 10 |
Communication Mode | Full Speed USB |
Writing face material | 4MM anti-glare physical tempered glass (7H) |
Output coordinates | 32767(W)*32767(D) |
Writing height | TYP2.5mm |
Response speed | ≤10ms |
Touch accuracy | ±2mm |
Number of theoretical clicks | Infinite times |
Light resistance | It has light resistance |
Touch to support the operating system | Windows/Linux/Android |
Appearance structure | |
Bare machine size (long and wide width) mm | 4210mm(L)*1200mm(H)*114mm(T) |
Packaging size (long and wide width) mm | 2117*370*1314mm |
Net weight | 94KG |
Rough weight | 117KG |
Accessory box | |
Installation Instructions | 1 |
Infrared writing pen | *1Touch the pen |
Fender 01 | *3PCS |
Fender 02 | 2PCS |
Screw bag | 1package |
Wiping rag | 1(Chalk cloth) |
Cut off the foam | 2PCS |
3 Meter power cord | 1 Article |
Environmental Conditions | |
Working Temperature | -0℃~40℃ |
Working Humidity | ≤ 80%RH |
Storage Temperature | -20℃~60℃ |
Storage humidity | 10%~80%RH |
Above Sea Level | Below 5,000 m |




Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet