78bPvSKIi1Tr6OuIU4o_350608517896_mp4_264_sd_unlimit_taobao
3 year ago
Shipbuilding plates is a hot rolled steel plate which is used for manufacturing hull structure. It is classified as general strength and high strength hull structural steel, according to minimum yield strength.
Shipbuilding steel plate is a carbon and alloy steel which is compatible with high strength, high heat input soldering and low temperature.
Product Description
Type
|
Hot rolled steel plate/Mild plate steel plate /black steel plate/carbon steel plate /sheet plate
|
Standard
|
ASTM A20/A20M,ASTM A36,JIS G3115,DIN 17100,EN 10028
|
Material
|
Q195,Q235,Q235A, Q235B, Q345B, SPHC, SPHD, SS400,ASTM A36, S235JR, S275JR, S345JR, S355JOH, S355J2H, ASTM A283, ST37, ST52,ASTM A252 Gr. 2(3), ASTM A572 Gr. 500, ASTM A500 Gr. A(B, C, D) and so on
|
Length
|
1000~12000mm(normal size 6000mm, 12000mm)
|
Width
|
600~3000mm (normal size 1250mm, 1500mm, 1800mm, 2200mm, 2400mm, 2500mm)
|
Thickness
|
1.0~100mm
|
Shipbuilding Steel Plate Mechanical Properties:
Grade |
Thickness (mm) |
Yieldpoint (Mpa) ≥ |
Tensile Strength (Mpa) |
Elongation (%)≥ |
V-impact test | cold bend test | |||
---|---|---|---|---|---|---|---|---|---|
Temperature (℃) |
Average AKV A kv /J |
b=2a 180° |
b=5a 120° |
||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | — | d=3a |
D36 | -20 | ||||||||
E36 | -40 |
Shipbuilding Plate Available Dimensions:
variety | Thickness (mm) | Width (mm) | Longth/ inner diameter (mm) | |
---|---|---|---|---|
Shipbuilidng plate | cutting edges | 6~50 | 1500~3000 | 3000~15000 |
non- cutting edges | 1300~3000 | |||
Shipbuilidng coil | cutting edges | 6~20 | 1500~2000 | 760+20~760-70 |
non-cutting edges | 1510~2010 |
Shipbuilding Steel Theoretical Weight
Thickness (mm) | theoretical weight | Thickness (mm) | theoretical weight | ||
---|---|---|---|---|---|
Kg/ft2 | Kg/m2 | Kg/ ft2 | Kg/m2 | ||
6 | 4.376 | 47.10 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.420 | 204.10 |
8 | 5.834 | 62.80 | 28 | 21.879 | 219.80 |
10 | 7.293 | 78.50 | 30 | 23.337 | 235.50 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.20 |
12 | 10.21 | 94.20 | 34 | 26.254 | 266.90 |
14 | 10.939 | 109.90 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.60 | 40 | 29.172 | 314.00 |
18 | 13.127 | 141.30 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157.00 | 48 | 35.006 | 376.80 |
22 | 16.044 | 172.70 | 50 | 36.464 | 392.50 |
24 | 18.232 | 188.40 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SHANDONG HUITONG STEEL CO.,LTD
- *Message:
-
Submit
Main Product:
Seamless Steel Pipe,
Carbon Steel Plate,
Galvanized Steel Coil,
Color Coated Roll,
Corrugated Roofing Sheet ,
Welded Pipe
You May Also Like