Alloy steel pipe a355 (1)
3 year ago
We are specialized ASTM A213 T2 Alloy Steel pipes, which are used in various engineering applications. These tube are used in various application industry like Petroleum, chemical, power, gas, water, metallurgy shipbuilding, construction etc. These products are presented in different shape and sizes, grades they are applicable both for engineering and industrial purpose. We also carry SA213 T2 Alloy Steel Pipes. oil pipe Widely used,Welded Pipes We can provide.
ASTM A213 T2 Cold Drawn Smls Steel Pipe
We are specialized ASTM A213 T2 Hot Rolled Smls Steel Pipe, which are used in various engineering applications. These tube are used in various application industry like Petroleum, chemical, power, gas, water, metallurgy shipbuilding, construction etc. These products are presented in different shape and sizes, grades they are applicable both for engineering and industrial purpose.,We also provide Pipe Flanges And Fittings.
ASTM A213 T2 Specification
Size (Seamless) | 6.35mm o.d to 101.60mm o.d |
Standards | ASTM A213, ASME SA213 |
Equivalent Standards | EN 10216-2, ASTM A335, GOST 550-75 |
Material | T2, K11547 |
Equivalent Material | P2, 12ChM, 12CrMo |
Type | Seamless |
Outer Dimensions | 6-2500mm; WT:1-200mm |
Wall Thickness | Schedule 3mm to 15mm. |
Length | max 1~12m |
Schedule | STD, SCH40, SCH80 |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Specifications |
ASTM A213 & ASTM A209 (T1 , Ta, T1b) BS/3059/90/PartII/620 & 622 DIN/17175/13CrMo44 DIN/17175/10CrMo910 DIN/17175/15Mo3 |
Sch. & Swg. | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg., 3.6 mm Thk |
Thickness | 3-12mm |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance |
Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Specialized in | ASME SA213 T2 Boiler Tube, SA213 T2 Heater Tube, SA213 T2 Heat Exchanger Tube |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy Steel Tube for High-Temperature Service |
ASTM A213 Alloy Steel Chemical Composition(%, max)
Steel Grade | Chemical Composition% | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P, S Max | Cr | Mo | Ni Max | V | Al Max | W | B | Nb | N | |
T2 | 0.10~0.20 | 0.10~0.30 | 0.30~0.61 | 0.025 | 0.50~0.81 | 0.44~0.65 | – | – | – | – | – | – | – |
T11 | 0.05~0.15 | 0.50~1.00 | 0.30~0.60 | 0.025 | 1.00~1.50 | 0.44~0.65 | – | – | – | – | – | – | – |
T12 | 0.05~0.15 | Max 0.5 | 0.30~0.61 | 0.025 | 0.80~1.25 | 0.44~0.65 | – | – | – | – | – | – | – |
T22 | 0.05~0.15 | Max 0.5 | 0.30~0.60 | 0.025 | 1.90~2.60 | 0.87~1.13 | – | – | – | – | – | – | – |
T91 | 0.07~0.14 | 0.20~0.50 | 0.30~0.60 | 0.02 | 8.0~9.5 | 0.85~1.05 | 0.4 | 0.18~0.25 | 0.015 | – | – | 0.06~0.10 | 0.03~0.07 |
T92 | 0.07~0.13 | Max 0.5 | 0.30~0.60 | 0.02 | 8.5~9.5 | 0.30~0.60 | 0.4 | 0.15~0.25 | 0.015 | 1.50~2.00 | 0.001~0.006 | 0.04~0.09 | 0.03~0.07 |
ASTM A213 Alloy Steel Mechanical properties:
Steel Grade | Mechanical Properties | ||||
---|---|---|---|---|---|
T. S | Y. P | Elongation | Hardness | ||
T2 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T11 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T12 | ≥ 415MPa | ≥ 220MPa | ≥ 30% | 163HBW(85HRB) | |
T22 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T91 | ≥ 585MPa | ≥ 415MPa | ≥ 20% | 250HBW(25HRB) | |
T92 | ≥ 620MPa | ≥ 440MPa | ≥ 20% | 250HBW(25HRB) |
ASTM A213 Steel Tubes Outside Diameter and Wall Thickness Tolerance
OD, mm | OD Tolerance |
---|---|
< 25.4 | +/- 0.10 |
25.4 – <= 38.1 | +/- 0.15 |
> 38.1 -< 50.8 | +/- 0.20 |
50.8 -< 63.5 | +/- 0.25 |
63.5 -< 76.2 | +/- 0.30 |
76.2 – <= 101.6 | +/- 0.38 |
> 101.6 – <= 190.5 | +0.38/-0.64 |
> 190.5 – <= 228.6 | +0.38/-1.14 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SHANDONG HUITONG STEEL CO.,LTD
- *Message:
-
Submit
Main Product:
Seamless Steel Pipe,
Carbon Steel Plate,
Galvanized Steel Coil,
Color Coated Roll,
Corrugated Roofing Sheet ,
Welded Pipe
You May Also Like