Cold rolled Silicon Steel Coil1
3 year ago
Date sheet (Three phase series Unite:mm) | |||||||||||||||||||
TYPE | A | B | C(Long) | C(short) | D | E | Hole | NOTE | |||||||||||
NO. | (Φ) | ||||||||||||||||||
EI-16 | 80 | 16 | 48 | 40 | 16 | 16 | 4 | 8 | |||||||||||
EI-20 | 100 | 20 | 60 | 50 | 20 | 20 | 4 | 8 | |||||||||||
EI-22 | 110 | 22 | 66 | 55 | 22 | 22 | 4 | 8 | |||||||||||
EI-25 | 125 | 25 | 75 | 62.5 | 25 | 25 | 6 | 5.5 | |||||||||||
EI-28 | 140 | 28 | 84 | 70 | 28 | 28 | 4 | 8 | HIGH SPEED | ||||||||||
EI-30 | 150 | 30 | 90 | 105 | 30 | 30 | 4 | 8 | HIGH SPEED | ||||||||||
EI-32 | 160 | 32 | 80 | 80 | 32 | 32 | 4 | 7 | |||||||||||
EI-35 | 175 | 35 | 105 | 87.5 | 35 | 35 | 4 | 8 | HIGH SPEED | ||||||||||
EI-36 | 180 | 36 | 90 | 90 | 35 | 35 | 6 | 8 | |||||||||||
EI-38 | 190 | 38 | 114 | 95 | 38 | 38 | 6 | 8 | HIGH SPEED | ||||||||||
EI-40 | 200 | 40 | 120 | 100 | 40 | 40 | 6 | 10 | |||||||||||
EI-44 | 220 | 44 | 132 | 110 | 44 | 44 | 6 | 8 | |||||||||||
EI-45 | 225 | 45 | 135 | 112.5 | 45 | 45 | 4 | 11 | |||||||||||
EI-50 | 250 | 50 | 150 | 125 | 50 | 50 | 6 | 11 | |||||||||||
EI-56 | 280 | 56 | 168 | 140 | 56 | 56 | 4 | 8 | |||||||||||
EI-60 | 300 | 60 | 180 | 150 | 60 | 60 | 6 | 14 | |||||||||||
EI-70 | 350 | 70 | 210 | 175 | 70 | 70 | 4 | 13 | |||||||||||
EI-80 | 400 | 80 | 240 | 200 | 80 | 80 | 4 | 14 | |||||||||||
EI-90 | 450 | 90 | 270 | 225 | 90 | 90 | 4 | 14 | |||||||||||
EI-100 | 500 | 100 | 300 | 250 | 100 | 100 | 4 | 14 | |||||||||||
|
|||||||||||||||||||
Note:Burr tolerance : 0.02mm,Dimensional tolerance : ± 0.1mm | |||||||||||||||||||
Contact: | |||||||||||||||||||
sandy(at)jycjdq.com | |||||||||||||||||||
sandychan(at)163.com | |||||||||||||||||||
Wechat:0086 159 9532 9060 | |||||||||||||||||||
Whatsapp&Ding:0086 136 2152 3395 |




Silicon Steel Coil Features:
1)Thickness: 0.5mm
2)Width: 25-1250mm
3)Grade:50WW470 50WW600/50WW800/50WW1300
4)Material: Cold Rolled Non Grain Oriented Steel
5)Packing: Standard export seaworthy packing
6)Usage: Transformer, Motor Lamination, Electrical steel etc.
7)Feature: smooth, small tolerance, well magnetic sensibility, high Lamination Facto, and well antistatic coating.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- JIANGYIN CHUANGJIA ELECTRICAL CO.,LTD
- *Message:
-
Submit
Main Product:
EI core lamination,
Silicon steel core,
Transformer core ,
Motor lamination,
Rotor&stator,
Silicon steel coil
You May Also Like