65-inch conference all-in-one machine
7 month ago(1)4K writing whiteboard, writing handwriting 4K UHD resolution, fine strokes;
(2)High-performance writing software, support for single-point, multi-point and the size of the pen color change, increase the writing effect of the pen, etc., support for whiteboard insert pictures, video, PDF, browser, plus page, gesture board sassafras, zoom in, zoom out and roaming, scanning code to share, any channel any interface can be annotated and other functions;
(3)Whiteboard page infinitely scalable, can be withdrawn and restored at will, unlimited number of steps;
(4)Explosion-proof tempered glass, Mohs 7 hardness, safety is guaranteed, better writing experience;
2. Conference training:
(1) Built-in WPS, welcome interface, and other efficient conference software;
(2) Built-in 2.4G/5G dual-frequency, dual network card, support for wireless Internet access and WIFI hotspot at the same time;
(3) Wireless same screen, support for multiple same screen, mirror reverse control, video, music, document sharing, and other functions;
(4) External input signal source automatic identification jump, screen switching is easy and convenient;
3. Commercial display:
(1)HD image processing engine: image motion compensation, color enhancement processing, point-to-point fine display technology;
(2)Intelligent all-in-one machine, compass two-finger touch screen follow;
(3)Customized boot screen, theme and background, local media player support automatic classification to meet the needs of different occasions;
(4)Sidebar buttons, gesture call-out mode and touch control switch freely switch, so that the conference machine turns into an advertising display machine;
(5)Full-channel output function: high-definition, stable and low-latency output of real-time images to the extension device;
(6)One-key hardware self-test for network, RTC, temperature, light sense, touch, system memory, OPS and other modules;
Faceplate | Screen size | 65" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 4000:1 | |
Response time | 6ms | |
Pixel point distance | 0.372×0.372 (H×V) (mm) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1428.48(H) × 803.52(V) (mm) | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Programmatic | Slug | T982 |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦172W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Structure | Net weight | 33Kg±1.5Kg |
Rough weight | 40Kg±1.5Kg (Heavy-duty carton) | |
Bare machine size (length * width * thick) | 1488.4mm*892mm*91.55mm | |
Packaging size (length * width * height) | 1610mm * 1020mm * 190mm (heavy duty carton) | |
VESA hole site | 4-M8 screw hole 400mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Front interface | Switch button * 1 | (Light sense optional) |
USB(Shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB3.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | The USB 2.0 is at full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |
Display:

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC ,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet