98-inch conference all-in-one machine
7 month agoThe conference touch all-in-one machine integrates the efficiency of holding conferences and the diversity of conference room functions. In the construction of modern conference rooms, the use of interactive electronic whiteboards is no longer novel. The construction of conference touch all-in-one machines is simplified, and the operation is streamlined.
When using traditional electronic whiteboards, projectors need to be integrated. During conferences, not only is there the debugging and maintenance of the electronic whiteboard itself, but also the more complex installation and maintenance of the projectors. This means that to ensure the smooth holding of the conference, professional personnel need to carry out a series of debugging tasks, which subsequently leads to a significant increase in time and labor costs.
The conference touch all-in-one machine incorporates multiple technologies such as human-computer interaction, flat-panel display, multimedia information processing, and network transmission. It integrates numerous conference room equipment such as projectors, electronic whiteboards, screens, speakers, TVs, and computers. It simplifies complexity, reduces the space occupied by conference wiring, and makes the conference room environment more simple and comfortable. More importantly, the display characteristics of high brightness, high definition, and high contrast of the conference touch all-in-one machine itself address the reliance of traditional electronic whiteboards on ambient light, thereby effectively reducing the difficulty of installation and debugging, making the holding of conferences more casual and meeting the efficiency needs of modern work.
Faceplate | Screen size | 86" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 6400:1 | |
Response time | 6.5ms | |
Pixel point distance | 0.4875 mm x 0.4875 mm (H×V) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1872(H)x1053(V)mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Programmatic | Slug | T982 |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦326W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Structure | Net weight | 70Kg±1.5Kg |
Rough weight | 78Kg±1.5Kg(Heavy Carton) | |
Bare machine size (length * width * thick) | 1934.8mm*1149.1mm*89.6mm | |
Packaging size (length * width * height) | 2080mm*1280mm*205mm(Heavy Carton) | |
VESA hole site | 4-M8 screw hole of 500mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Front interface | Switch button * 1 | (Light sense optional) |
USB(Shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB3.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | The USB 2.0 is at full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard ,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet