75-inch conference all-in-one machine with camera
7 month ago1. High-definition display: The 75-inch screen provides a wide field of view and clear images, suitable for conference scenarios where multiple people participate at the same time.
2. Built-in camera: The built-in high-definition camera supports full HD video capture to ensure the picture quality in video conferencing.
3. Audio system: It is usually equipped with a high-quality audio system, including microphones and speakers, to support two-way voice communication and improve meeting efficiency.
4. Integrated software and hardware: Many such devices are pre-installed with video conferencing software, such as Zoom, Microsoft Teams, Webex, etc., which allows users to conduct video conferencing directly through the device without installing additional software.
5. Ease of use: The design usually takes into account ease of use and human-computer interaction, and is equipped with an intuitive operating interface and remote control to facilitate operation by users of different technical levels.
6. Versatility: In addition to video conferencing, such devices may also support other functions such as file sharing, screen projection, and remote control to enhance the interactivity and productivity of meetings.
The 75-inch all-in-one conference machine with built-in camera is an efficient tool in the modern office environment, which can improve the quality and efficiency of remote communication and save time and cost.
Faceplate | Screen size | 75" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 5000:1 | |
Response time | 6ms | |
Pixel point distance | 0.42975×0.42975 mm (H×V) mm | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1650.24×928.26 mm (H×V) mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Programmatic | Slug | T982 |
System Properties | System version | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 | |
GPU | Mali-G52 MP2(2EE) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦228W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Built-in camera / pickup mic | Maximum effective pixel | 3840 * 3380 (13 megapixels, downward compatible |
Camera dual system follow recognition | Including 8 built-in array sound pickup mic, support the camera module | |
Pickup valid receiving distance | 10 m (high sensitivity [-38 dB of 94 dB SPL @ 1 KHz] | |
Signal-to-noise ratio of the pick up | 61dB of(94 dB SPL@1KHz,A-weighted) | |
Support function | Echo cancellation / beamforming / removal conference room mixing to maintain voice reduction and voice recognition / automatic gain-AGC gentle high voice enhanced bass provides a consistent near and far call experience | |
Front interface | Switch button * 1 | (Light sense optional) |
USB(Shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB3.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Structure | Net weight | 54Kg±1.5Kg |
Rough weight | 60Kg±1.5Kg(Heavy Carton) | |
Bare machine size (length * width * thick) | 1710mm*1037.6mm*89.6mm | |
Packaging size (length * width * height) | 1850mm * 1150mm * 205mm (heavy duty carton) | |
VESA hole site | 4-M8 screw hole 500mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | The USB 2.0 is at full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet