75 inch Infrared touch one machine with camera
7 month agoApplication scenarios:
1. Corporate meetings: When conducting meetings within the company, the 75-inch interactive conference whiteboard can help employees display data and share files in real time to improve meeting efficiency.
2. Education and training: Schools and training institutions can use interactive conference whiteboards to display teaching content and interactive discussions to enhance students' learning interest and participation.
3. Remote office: In the case of remote office, the interactive conference whiteboard allows team members to communicate in real time, share files, and maintain team collaboration.
4. Online meetings: In online meetings, the 75-inch interactive conference whiteboard allows participants to interact and edit files together to improve meeting results.
In general, the 75-inch interactive conference whiteboard is a powerful and versatile conference tool that can meet the conference needs in various scenarios and improve meeting efficiency and interactivity.
Faceplate | Screen size | 75" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 5000:1 | |
Response time | 6ms | |
Pixel point distance | 0.42975 mm x 0.42975mm (H×V) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72 % | |
Visual area | 1650.24(H)x928.26(V)mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000 hrs | |
Proiect | Slug | RK3588 |
System Properties | System version | Android 13.0 |
CPU | 4*A76(Max:2.4GHz)+Quad-4*A55 (Max:1.8GHz) (Max:1.8GHz) | |
GPU | ARM Mali-G610 MC4 (Max:1.0GHz) | |
Internal cache capacity (RAM) | 4 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦228W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Built-in camera / pickup mic | Maximum effective pixel | 3840 * 3380 (13 megapixels, downward compatible |
Camera dual system follow recognition | Including 8 built-in array sound pickup mic, support the camera module | |
Pickup valid receiving distance | 10 m (high sensitivity [-38 dB of 94 dB SPL @ 1 KHz] | |
Signal-to-noise ratio of the pick up | 61dB of(94 dB SPL@1KHz,A-weighted) | |
Support function | Echo cancellation / beamforming / removal conference room mixing to maintain voice reduction and voice recognition / automatic gain-AGC gentle high voice enhanced bass provides a consistent near and far call experience | |
Front interface | Switch button * 1 | (Light sense optional) |
USB(Shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB2.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB2.0 Type-B interface | |
Structure | Net weight | 54Kg±1.5Kg |
Rough weight | 60Kg±1.5Kg (Heavy-duty carton) | |
Bare machine size (length * width * thick) | 1710mm*1037.6mm*89.6mm | |
Packaging size (length * width * height) | 1850mm * 1150mm * 205mm (heavy duty carton) | |
VESA hole site | 4-M8 screw hole 500mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Touch parameters | Touch specifications | Infrared touch box |
Glass specifications | General Glass / anti-glare toughened glass is available | |
Response speed | ≤6ms | |
Touch accuracy | The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters | Touch diameter | ≥3mm |
Input mode | Finger or special pen | |
Number of theoretical clicks | Infinite times | |
Interface type | USB 2.0 full speed | |
Operating voltage | 4.75~5.25V | |
Power wastage | ≤2 W |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet