Making PDLC Smart Film Electrode Busbar
4 year agoProduct Description
Smart transparent film technical diagram
Technical Principle
Smart glass operates on a simple yet ingenious principle involving liquid crystal molecules. In its natural, unpowered state, these molecules are arranged haphazardly, resulting in a lower refractive index than that of the external polymer layer. This disparity scatters light, rendering the glass milky white and, therefore, opaque—an excellent solution for maintaining privacy.
With the introduction of an electrical current, a remarkable transformation occurs. The liquid crystal molecules reorient themselves, transitioning from disarray to uniformity. This alignment equates their refractive index with that of the surrounding polymer, allowing light to pass through effortlessly and the glass to become transparent.
This intelligent glass is at the cutting edge of user-controlled environments, catering to a variety of needs, from changes in ambiance to functional requirements, swiftly changing from opaque to clear. With a simple control mechanism—be it a switch, a remote control, or even a smartphone—users gain the power to dictate the level of privacy and light in their space without compromising on style or functionality.
Transformador Pdlc Smart Film
Product Parameters
Curtain Wall Magic Adhesive Film
Item | <span microsoft="" yahei";="" font-size:="" 16px;"="" font-size:14px;"="">Mode | <span microsoft="" yahei";="" font-size:="" 16px;"="" font-size:14px;"="">Specification | |
Optical Parameter | <span microsoft="" yahei";="" font-size:="" 14px;"="" font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Visible Light Transmittance | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>83% |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>53% | ||
Parallel Light Tansmittance | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">75% | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><2% | ||
<span microsoft="" yahei";"="" font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Haze | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><4% | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>95% | ||
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Viewangle | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>150° | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Electrical Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Voltage | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">AC48V-65V/ 50Hz |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Response Time | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off-on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><200ms | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power Dissipation | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off-on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">6-8 W/㎡ | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Size Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Thickness | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">0.38mm | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Maximum Size | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">6000mm*2000mm | ||
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Temperature | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">-30°C-50°C | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Storage Temperature | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">-40°C-70°C | ||
Service Times | Power on | >12 years | |
Switching Times | >2 millions |
Application
Smart Tint Fim
Pdlc Laminated Smart Film
Factory
After sales & clients comments
FAQ
1.<span font-size:16px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Does smart film privacy film blocks harmful UV rays?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, it can block over 98% of the harmful UV rays.
2.<span font-size:16px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Is smart film energy efficient?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, it's a green product that only consumers 6-8 W/㎡.
3.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Can customers install smart film by themselves?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, we offer a complete installaion kit if needed, meanwhile,we supply instruction video for customer preview.
4.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">How can I purchase or get a quote?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Please send inquiries to us. You can also add WhatsApp or Wechat. WeChat/WhatsApp ID: 0086-18928491926
5.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">What is the difference between self-adhesive PDLC film and PDLC film?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Self-adhesive PDLC film can be pasted on the normal existing flat glass directly. PDLC film is the material which can be processed to smart PDLC glass. It must be putting into two pieces of glass, by EVA films’ bonding so as to form a sandwich structure.
6.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Do you offer smart glass?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, we customized smart glass according to customers' requirements.
7.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Can you project on smart glass?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Yes, smart glass can be used as a rear projection screen.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen YuGuang New Material Co.,Ltd
- *Message:
-
Submit
Main Product:
Smart Film,
Smart Glass,
Transparent LED Display,
PDLC Switchable Film ,
Intelligent Glass,
Transparent LED Glass
You May Also Like