Nanosmart blackboard 1
7 month ago1.The appearance material adopts high strength aluminum alloy outer frame structure black metal outer frame, circular arc corner safety meter; zero joint process high color gamut 4K ultra HD display and 4K whiteboard writing;
2.Built-in Android 14.0 system 4 + 32G, support unplug OPS computer function, users can quickly switch A ndroid and W indows system in the operation process, support 20 point touch writing whiteboard, one key boot, automatic switch channel function, one key child lock;
3.Support 48 million 4K HD camera and eight array voice microphone, and support AI face recognition and sound source positioning function (optional);
4. Front eight button function (touch switch, Settings, home page, record screen, eye protection, volume-, volume +, power switch), multi-in-one power button, support two-in-one, three-in-one setting mode (to achieve energy saving, switch OPS computer, switch all-in-one function);
5.Two front USB interfaces supports two-channel sharing, one HDMI input, one TOUCH USB, one TYPE-C.
6.Built-in 2.4G / 5G screen projection module, support wireless Internet access and WIFI hotspots used at the same time;
7.Wireless screen, support multi-channel screen, mirror control, remote snapshot, video, music, document sharing, picture screenshots, wireless remote confidentiality point projection and other functions;
8.Support five fingers out compass, three finger screen down, double finger out screen and other gesture functions;
9.Full channel annotation, write immediately, support quick setting of writing pen color, operating system UI, can preview the annotation page at any time; annotation page quickly import whiteboard software. Support the QR code to quickly share the annotation content;
10.System detection software, provide system overview, application software management, system memory optimization; support system information, ops computer, touch screen, temperature, screen and other complete device monitoring
Show | Screen size | 86" |
Screen supplier | BOE/C SOT | |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | 350cd/m² | |
Screen contrast | 1200:1 (difference in OC contrast, subject to actual) | |
Response time | 8ms | |
Pixel point distance | 0.4935 mm x 0.4935 mm | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 70 % | |
Visual area | 1896 (horizontal) mm 1067 (vertical) mm | |
Color degree | 1.07B(8bit) | |
Life span | 50,000 hrs | |
Main board parameters | Slug | AmlogicA311D2 |
System version | Android 13 | |
CPU architecture | A73x4_2.28G+A53x4_2.0G | |
The CPU working main frequency | 2.0GHz | |
The CPU, and the core number | Eight core | |
GPU | Mali-G52_MC8 | |
Internal cache capacity (RAM) | DDR 48G | |
Internal Storage Capacity (ROM) | Emmc 128G | |
Power dissipation | Source | 100-240V, 50/60Hz |
Overall power consumption (including OPS) | ≤400W | |
Standby power consumption | ≦0.5W | |
OPS source | 19V(DC)/5A (≤120W ) | |
Upper horn power | 8Ω /8W*2 | |
Lower horn power | 8Ω /20W*2 | |
Camera | Built-in camera + microphone | 48 million support AI portrait Recognition 4K HD camera + eight array voice microphone (optional) |
Net weight | 85KG | |
Rough weight | 110KG | |
Bare machine size (length * width * height) | 4210mm (length) * 109mm (width) * 1198mm (height) (including auxiliary plate) | |
Packaging size (length * width * height) | 2420mm (length) * 320mm (width) * 1400mm (height) (including auxiliary plate) | |
VESA hole site | 400(V)×800(H) | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Secondary board material (frame / frame) | Aluminum honeycomb panel / aluminum profile | |
Shell color (face frame / rear shell) | All black | |
Structure | Working temperature | 0℃ ~ 40℃ |
Storage temperature | -10℃ ~ 60℃ | |
Working humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum service time (hours * days) | 18Hours*7days |


Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet