Mobile stand
5 month agoType :QL-R8 / QL-R12 / QL-R15
Colour :Matte black or matte black (optional)
Maximum bearing capacity : QL-R8:100kg QL-R12:120kg QL-R15:300kg
VESA Maximum size :QL-R8 :700mm*500mm
QL-R12 :1100mm*600mm
QL-R15 :1600mm*1000mm
Suitable display size:QL-R8 :55-65 "single screen LCD TV
QL-R12 :75-86 "single screen LCD TV
QL-R15 :98-120 "single screen LCD TV
Due to the product configuration and manufacturing process, the actual fuselage size/fuselage weight may be different, please use the physical stability.
The product picture in this specification is only for illustration, the effect of the physical product (including but not limited to appearance, color size) may be slightly different, please use the physical.
In order to provide accurate specification parameters as much as possible, the text expression, picture effect and other content of this specification may be adjusted and revised in real time, in order to match the actual product performance, specifications and other information.
If it is necessary to make the above changes and adjustments, we will not specifically inform you.
Name | Detailed parameter | ||
QL-R8 | QL-R12 | QL-R15 | |
Finished size (L * W * H) | 1045*665*1735mm | 1190*610*2000mm | 1850*800*1640mm |
Package size (L * W * H) | 1040*265*220mm | 1650*730*145mm | 1825*820*180mm |
Net weight | About 12.2kg | About 23kg | About 25kg |
Gross weight | About14kg | About 25kg | About 28kg |
Maximum bearing capacity | About100kg | About 120kg | About 300kg |
Can carry model size | 55~65 inch | 40~86 inch | 98~120 inch |
Castor | Size 2.0 | inch 3.0 | inch 3.0 | inch Medical caster |
Silent (wheel) | Soundproof wheel | |||
Adaptive wall mount | QL-R8 :Professional strengthening wall hanging 700*500mm QL-R12:Professional strengthening wall hanging 1100*600mm QL-R15:Professional strengthening wall hanging 1600*1000mm |
|||
ColourMatte black or matte black (optional) |
Name | Parameter |
Herringbone post | QL-R8 :35*35mm Circular tube, thickness 1.5mm QL-R12:30*50mm D-tube, thickness 1.5mm QL-R15:45*60mm D-tube, thickness 1.5mm-3.0mm |
link*2 | QL-R8 :36*35*23mm , thickness 2.0mm QL-R12:630*40*26mm , thickness 2.2mm QL-R15:1100mm*45mm , thickness 2.5mm |
Hanging panel | QL-R8:765*200mm, thickness 2.0mm QL-R12:1190*215mm, thickness 2.2mm QL-R15:1755*550mm, thickness 1.5mm |
QL-R8 Center bar | QL-R8:765*75*33mm,thickness 1.5mm |
QL-R8 Center height | QL-R8 :1400-1475mm |
QL-R8 Hole spacing | QL-R8 :75mm |
QL-R12 Center tray | QL-R12:1000*200mm, thickness 1.5mm |
QL-R15 Distance between hook holes | L-R15:50mm |



Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC ,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet