PCB wiring connector terminals
2 year ago



Connector specification:
size of connector: 13.10mm×8.00mm×5.00mm
Annual Production:
40, 000, 000PCS/Year
Materials:
Housing: polyamide46(v2)
clamping unit: bronze & stainless steel
Packing info: 9000 pcs per carton
carton size: 34.5X34.5X27 cm
net weight: 6kg
gross weight: 10kg
Specifications:
Item No. | L01-N2P | ||
Electrical Data | |||
IEC/EN | UL | ||
Rated Voltage (V) | 160 | 300 | |
Rated Current (A) | 9 | 9 | |
Connection Data | |||
IEC/EN | UL | ||
Cross Section | Solid conductor | 0.2-0.75mm² | AWG 18-24 |
Stranded conductor | 0.2-0.75mm² | AWG 18-24 | |
Flexible conductor | 0.2-0.75mm² | - | |
Strip length (mm) | 8-9 | ||
Means of connection | push in | ||
Rewirable | √ | ||
Number of terminals | multiway | ||
Number of connection points | 2 | ||
Means of Fixing | |||
SMT | |||
Materials | |||
Insulation Materials | Designation | Polyamide 46 | |
Flammability class | UL 94V-2 | ||
Packing Quantity (pcs/carton) | |||
9000 |
Drawing:
Other Products

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangmen Krealux Electrical Appliances Co.,Ltd.
- *Message:
-
Submit
Main Product:
Terminal Blocks,
Push Wire Connectors,
Connection Boxes ,
Switches,
Pluggable Connectors,
PCB SMD Connectors
You May Also Like