FIGSPEC FS-25 900-1700nm High-Speed, Stable, and Portable Hyperspectral Imaging Cameras for Outdoor Use1
10 month ago
Mainly Application
•Screen detection
•Fruit detection
•vegetable detection
•Plant pests and diseases detection
•Water quality detection
•archeology
•Gas Detection
•Building Inspection
•And so on

Serial number | Index | Parameter | |
1 | Image resolution | 320*320 | |
2 | Dynamic range | 14 bits | |
3 | Imaging speed | ≤5 seconds | |
4 | Spectral channels number | 254 | |
5 | Spectral region | 900-1700nm | |
6 | Spectral FWHM | 8nm | |
7 | Pixel size | 5.86um*5.86um | |
8 | Detector type | CMOS | |
9 | Auxiliary imaging features | Auxiliary framing camera to monitor the shooting area | |
10 | Detector | CMOS | |
11 | Sensor imaging surface size | 9.6mm*7.68mm | |
12 | Standard lens focal length | 25mm | |
13 | Minimum working distance | 100mm-∞ | |
14 | Field angle | 17° | |
15 | Minimum exposure time | 1us | |
16 | Maximum exposure time | 1 seconds | |
17 | Data interface | Gigabit ethernet | |
18 | Camera lens interface | C | |
13 | Accessories | Gigabit Ethernet transmission line | |
14 | Imaging features | With ROI function Single area ROI can be achieved | |
15 | Weight** | Less than 2.8KG | |
16 | Host engine size * | 33.5cm*18.2cm*14.3cm |
Serial number | Content | Serial number | Content |
1 | Hyperspectral Camera *1 | 7 | User manual*1 |
2 | White calibration board *1 | 8 | charger*1 |
3 | 25mm lens *1 | 9 | Warranty card*1 |
4 | Power cord *1 | ||
5 | USB flash drive*1 | ||
6 | USB 3.0 data cable*1 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- CHNSpec Technology (Zhejiang)Co.,Ltd
- *Message:
-
Submit
Main Product:
Colorimeter,
Spectrophotometer,
Glossmeter,
Hazemeter,
Hyperspectral Camera,
Densitometers