8 Port EPON OLT
4 month ago- AC 100~240 V, 50/60 Hz
- DC: -48V
- Single AC Power
- Dual AC Power
- AC powe + DC Power
- SNMP,Telnet,CLI,WEB,SSH v2
- Fan Group Control
- Port Status monitoring and configuration management
- Online ONT configuration and management
- User and Alarm management
Uplink Port | Quantity | 16 |
Copper | 8*10/100/1000M auto-negotiable | |
SFP | 4*1GE(SFP) | |
SFP+ | 4*10GE(SFP+) | |
EPON Port | Quantity | 8 |
Physical Interface | SFP Slot | |
Interface type | 1000BASE-PX20++, PX20+++, PX20++++ | |
Max splitting ratio | 1:64 | |
Backplane | 128Gpbs | |
Port Switch Capacity | 120Gpbs | |
Port Forwarding Capacity | 89.280Mpps | |
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
Power consumption | 55W | |
Size (L*W*H)(mm) | 442*320*43 | |
Weight(kg) | 4.5 | |
Power Supply | AC | 100~240 V, 50/60 Hz |
DC | -48V |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shenzhen Runtop Technology Co.LTD
- *Message:
-
Submit
Main Product:
GPON EPON OLT ,
XPON ONT,
Optical Amplifier EDFA,
CATV Trunk Amplifier,
Optical Receiver,
Fiber Fusion Splicer