Jianghuai Shuailing Refrigerated Truck
11 month ago
Basic information | |||
Announcement model: | DKV5040XLCHF6AF | Type: | refrigerated truck |
Driving form: | 4X2 | Wheelbase: | 3365mm |
Box length level: | 4015mm | Engine: | Anhui Cummins HFC4DE3-2E, HFC4DE2-2E, D25TCIF1, etc |
Transmission: | Jianghuai ML645G | Rear axle speed ratio: | 4.33 |
Body length: | 5995mm | Vehicle width: | 2240,2260mm |
Body height: | 3370mm | Front wheelbase: | 1685,1695,1725,1705,1690,1785,1595,1620(mm) |
Rear wheelbase: | 1785,1620,1705(mm) | Vehicle weight: | 3210(Kg) |
Rated load capacity: | 1090(Kg) | Total mass: | 4495(Kg) |
Maximum speed: | 100KM/h | Origin: | D41 Factory Building (Southeast Side), Xipeng Industrial Park, No. 6 Sendi Avenue, Xipeng Town, Jiulongpo District, Chongqing |
Tonnage level: | Light truck | Approach angle: | 24 degrees |
Departure angle: | 14 degrees | Front/rear suspension: | 1110/1520(mm) |
Engine parameters | |||
Engine model: | Anhui Cummins HFC4DE3-2E | Engine brand: | Anhui Cummins |
The engine is commonly known as: | Ankang 2.5L | Number of cylinders: | 4 |
Fuel type: | diesel oil | Cylinder arrangement: | Inline |
Displacement: | 2.5L | Emission standards: | National VI |
Maximum output power: | 117kw | Maximum horsepower: | 160 horsepower |
Engine oil change interval: | 20000 kilometers | ||
Container parameters | |||
Container form: | Box type | Container length: | 4015mm |
Box width: | 2100mm | Container height: | 2200mm |
Cabin parameters | |||
Driver's cab: | Shuai Ling E Middle Body | Driver's cab width: | 1900mm |
Number of passengers allowed: | 3 people | Seating arrangement: | Half row |
Transmission parameters | |||
Transmission model: | Jianghuai ML645G | Transmission brand: | Jianghuai |
Shift mode: | hand movement | Forward gear: | 6th gear |
Reverse gears: | 1 unit | Transmission oil change interval: | 60000 kilometers |
tank | |||
Fuel tank material: | aluminum alloy | Fuel tank capacity: | 130L |
Chassis parameters | |||
Front axle description: | 2T | Front axle allowable load: | 1620KG |
Frame size: | 180×65×4.5mm | Rear axle description: | 4T |
Rear axle allowable load: | 2875KG | Speed ratio: | 4.33 |
Number of springs: | 4/4+2 | Frame form: | Dovetail beam |
Rear axle oil change interval: | 60000 kilometers | Wheel end maintenance free: | not have |
Aluminum alloy wheels: | - | ||
tire | |||
Tire specifications: | 7.00R16LT 8PR | Tire type: | tubeless |
Number of tires: | 6 | ||
Handling configuration | |||
ABS anti lock braking: | ● | EBS electronic brake system: | - |
ASR drive anti slip: | - | Vehicle stability system: | - |
Rear axle lifting: | - | Inter axle differential lock: | - |
Inter wheel differential lock: | - | Clutch assist: | ● |
Steering assistance: | ● | Load sensing proportional valve (SABS): | ● |
external configuration | |||
Flow deflector: | ● | Integrated mudguard: | ● |
Side skirts: | ● | Aluminum alloy gas storage tank: | ● |
Heating of diesel coarse filter: | - | Wiper type: | Boneless wiper |
internal configuration | |||
Steering wheel adjustment: | hand movement | Multifunctional steering wheel: | ● |
Air conditioning regulation form: | hand movement | Car refrigerator: | - |
Independent heating: | ● | Power windows: | ● |
Electric rearview mirror: | - | Electric heating of rearview mirror: | ● |
Reverse image: | ● | Remote control key: | ● |
电子中控锁: | ● | ||
Multimedia configuration | |||
Color large screen on the center console: | ● | GPS/Beidou dash cam: | ● |
External audio source interface (AUX/USB/iPod, etc.): | ● | Bluetooth/Car Phone: | ● |
Radio: | ● | Road rescue call: | standard configuration |
Lighting configuration | |||
Headlight brand: | not have | Front fog lights: | ● |
Daytime running lights: | ● | Adjustable headlight height: | - |
LED tail lights: | - | ||
Brake braking | |||
Parking brake: | Air brake | Engine braking: | not have |
Exhaust braking: | - | Front wheel brakes: | Drum brake |
Rear wheel brakes: | Drum brake | ||
Intelligent configuration | |||
Vehicle networking system: | ● | Cruise control: | ● |
Forward collision warning system: | - | Emergency brake assist system: | - |
Lane keeping system: | - | Adaptive cruise control: | - |
Tire pressure monitoring system: | - | Lane change support: | - |
Chongqing Dike Automotive Technology Group Was Founded In September 2000. The Company Mainly Engages In Automotive Project Planning And Vehicle Research And Development, Manufacturing And Sales Of Intelligent Connected Special Vehicles, And Development And Application Of Intelligent Networking Technology. Dike Automobile Is One Of The Key Manufacturing And Service Enterprises In Chongqing, As Well As A High-Tech Enterprise, Specialized And Innovative Enterprise. It Has A Municipal Industrial Design Center And A Municipal Enterprise Technology Center. The Company Has Received Numerous Honors And Holds Over 100 Patents And Software Copyrights. After Years Of Hard Work, The Company Has Built An Industrial Chain For The Cross-Border Integration And Development Of The Automotive And Ict Industries, Forming An Industrial Chain System That Includes Research And Development Design, Production And Manufacturing, Sales And Operation, Smart Car Connectivity, And Application Software System Services.
The Team Of Dike Automotive Research Institute Is The First Private Automotive Research And Development Service Institution Established In China, With 24 Years Of Experience In Vehicle Research And Development, Providing Technical Support For Vehicle Research And Development To Multiple Well-Known Domestic Automotive Oems.
The Dico Automotive Team Adheres To The Principle Of "Personalized Customization And Precise Service", With 16 Years Of Manufacturing Experience, To Manufacture New Intelligent Connected Special Vehicles With A Good Experience For Customers.
The Marketing Team Of Dike Automobile Collaborates With Well-Known Domestic Automotive Companies Such As Changan Automobile, Qingling Automobile, China National Heavy Duty Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China Crrc And Other Commercial Vehicle Companies To Build A Segmented Service Chain, Share Sales Networks, And Expand Domestic And Foreign Markets.
The Dike Automotive Intelligent Connected Team, Suppo
Passenger Cars
Refrigerated Truck
Engineering Vehicle
Emergency Rescue Vehicle
Commercial Vehicle
Sanitation Truck
Special Vehicle
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Chongqing Dike Technology Industry Co. , Ltd.
- *Message:
-
Submit
Main Product:
Passenger cars,
Refrigerated Truck ,
Special Purpose Vehicle,
DICO auto manufacturers,
Carmaker,
Ambulance